Berish Family Tree: Difference between revisions
Jump to navigation
Jump to search
Adding a link Pauline Joann Petiya |
mNo edit summary |
||
| (126 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''<sup>Page edited 18-March-2025. ET</sup>'' | |||
The family of '''[[Michael Berish]]''' and '''[[Anna P. Mudry]]''' had sixteen children: eight boys - Michel George, John Paul, Andrew Michael, Peter John, Joseph, Paul Joseph, and two infant boys and eight girls - Anna Veronica, Mary Louise, Elizabeth Helen, Susan Elizabeth, Theresa E., Margaret Ann, Emma Eleanor and one infant girl. (Three of their children died at or shortly after birth.) | The family of '''[[Michael Berish]]''' and '''[[Anna P. Mudry]]''' had sixteen children: eight boys - Michel George, John Paul, Andrew Michael, Peter John, Joseph, Paul Joseph, and two infant boys and eight girls - Anna Veronica, Mary Louise, Elizabeth Helen, Susan Elizabeth, Theresa E., Margaret Ann, Emma Eleanor and one infant girl. (Three of their children died at or shortly after birth.) | ||
#'''[[Anna Veronica Berish]]''' and spouse '''[[Joseph John Timko Sr.|Joseph John Timko Sr]]''' | |||
#*'''[[Mary Martha Timko]]''' and spouse '''[[Andrew Michael Petrilla]]''' | |||
#**'''[[Elizabeth Jane Petrilla]]''' and spouse '''[[Edwin William Hietikko]]''' | |||
#*** Ann Lillian Hietikko and spouse Earl James Artle (2nd husband - Richard Edward Eskelin - No children) (3rd husband - James A. Fuller - No children) | |||
#*** '''[[Sue Ellen Hietikko]]''' | |||
#*** Mary Elizabeth Hietikko and spouse James Fred Gates | |||
*** | #*** Andrew William Hietikko and spouse Pamela J. Rassega | ||
**'''[[ | #*** Amy Jane Hietikko and spouse Gregory David Root | ||
*** | #*** Laura Ellen Hietikko and spouse Bradley Jay Harley (2nd husband - Card) (3rd husband - David Hawes) | ||
*** | #** '''[[Paul Albert Petrilla]]''' and spouse '''[[Anna Rita Karafa]]''' | ||
*** | #*** Theresa Marie Petrilla and spouse Mark Steven Anthony | ||
**'''[[ | #*** Dennis Edward Petrilla and spouse Diana Gibet | ||
#*** Susan Mary Petrilla and spouse Richard Roy Holcomb III | |||
#*** Charles Michael Petrilla and spouse Greta Jo Pantuso | |||
*** | #** John David Petrilla and spouse Rosemary Helen Daykin | ||
*** | #*** Christopher David Petrilla and spouse Wendy A. (2nd wife - Maria Judith Escarcega Saenz) | ||
*** | #*** Monica Carol Petrilla and spouse Todd Allen Springer | ||
*** | #*** Eric William Petrilla and spouse Julie Louise Foster | ||
** | #* '''[[Anna Joan Timko]]''' and spouse '''[[Michael Joseph Politsky]]''' | ||
*** | #** '''[[Robert Michael Politsky]]''' and spouse Petra Vicenta Medina | ||
*** | #* '''[[Joseph John Timko Jr.|Joseph John Timko Jr]]''' and spouse '''[[Martha Bishop]]''' (2nd wife - Elaine Alberta Fauvie - No children) (3rd wife - '''[[Eleanor Patricia McLaughlin]]''' - No children) | ||
*** | #** Joseph Ronald Timko and spouse Carol Ann Miskolitz | ||
* | #** Dean Jerome Timko and spouse Mabel Elizabeth Nicklow | ||
#** '''[[Joyce Marie Timko]]''' and spouse Anthony Rossi (2nd husband - Larry Eugene Hoffman - one child) | |||
#* '''[[Stephen Michael Timko]]''' and spouse '''[[Mary Margaret Spurrier]]''' | |||
#** Stephen Michael Timko and spouse Jacqueline Rose Hall (2nd wife - '''[[Cathy L. Flavell]]''' - One child) | |||
*** | #**'''[[Susan Margaret Timko]]''' and spouse David Joseph Pounds (2nd husband - Robert William Coffee - One child) (3rd husband - Alfred Samuel Ruth - No children) | ||
#** Joanne Louise Timko | |||
#**John Joseph Timko and spouse '''[[Alicia Lynette Kelley]]''' (2nd wife - Margaret Leanne Hudson - Four children) (3rd wife - Brenda Lee Plickert - No children) | |||
#**Margaret Louise Timko and spouse Larry Jordan (2nd husband - Gregory Allen Foster - Two children) | |||
#**Mary Beth Timko and spouse Anthony Martin Kromer Sr. (2nd husband - '''[[David Arthur Trask|David Arthur Tras]]<nowiki/>[[David Arthur Trask|k]]''' - No children) | |||
** | #*'''[[Elizabeth Margaret Timko]]''' and spouse '''[[George Yeager Campbell]]''' (2nd husband - '''[[Richard Andrew Green]]''' - No children) (3rd husband - '''[[Simon Yonut Jr]]''' - No children) | ||
** | #**James Joseph Campbell and spouse Therese Valray Harris | ||
** | #***James Joseph Campbell Jr. and spouse Jennifer Elizabeth Saul | ||
* | #***Jeffrey Terrence Campbell and spouse April Lynne Schuler | ||
** | #***Jason Arthur Campbell and Jill Elizabeth Freeze | ||
#***Amanda Valray Campbell and partner Anthony Michael Huggins (1st husband - Keith Adam Charles - No Children) (2nd husband - Timothy A. King) | |||
** | #**Sara Anne Campbell and spouse '''[[Richard Milan Millich Jr.]]''' (2nd husband - Robert Glenn Wagner - No children) | ||
** | #**George Michael Campbell and spouse Evelyn Chengelis | ||
** | #***Christopher Philip Campbell and spouse Alexandra Irene Miller | ||
** | #***Megan Alyssa Campbell | ||
#**Elizabeth Therese Campbell and spouse '''[[Richard Wayne Lenhart|Richard Wayne Lenhar]]'''t (2nd husband - Bruce Edward Tenney - Two children) | |||
* | #***Anthony Wayne Lenhart and spouse Maggie Rotz | ||
#***Bruce Edward Tenney Jr. | |||
#***Kelsie Anna Tenney | |||
** | #**Marjorie Anne Campbell and partner Joseph John Scrabis Jr. (1st husband - Donald Richard Yarnell Jr.) | ||
*** | #***'''[[Kyle Richard Yarnell]]''' | ||
*** | #***Colin Joseph Yarnell | ||
** | #**Dorothy Marie Campbell and spouse Charles Allen Tincher (2nd husband - John Allen Davis - No children) | ||
* | #***Marie Lynne Tincher | ||
** | #*'''[[Edward John Timko]]''' and spouse '''[[Jeannette Frances Walker]]''' (2nd husband - '''[[Paul James Mazarek Jr.]]''' - No children) | ||
**'''[[ | #**Edward John Timko Jr. and spouse Mary Cathleen Laughlin | ||
** | #***Edward John Timko III and spouse Jiling Duan | ||
** | #***Sarah Elizabeth Timko and spouse Jason David Talmadge | ||
* | #***Michael Patrick Timko | ||
** | #***Mary Virginia Timko and spouse Steven Franklin Garrett | ||
**John | #**Kenneth Joseph Timko and spouse Connie Shae Cox | ||
* | #***Kelia Shay Timko and spouse Eric Daniel Beegle | ||
** | #***Shanae Brook Timko and Daniel Trolio | ||
** | #**Donald Judson Timko and spouse Lorraine Beverly Eckley | ||
** | #***'''[[Lindsay Renee Timko]]''' | ||
* | #***Samantha Brook Timko and spouse Shawn Wolf | ||
* | #**Jeannette Francis Timko and spouse Kirk Brian Yauger. (2nd husband - Wayne August Aubel - No children) | ||
#***Christopher Brian Timko and spouse Sara Marie Winters | |||
#*'''[[Albert James Timko]]''' and spouse '''[[Pauline Joann Petiya]]''' (2nd wife - Peggy Jean Shank - No children) | |||
#**Albert James Timko Jr. and spouse Diane Marie Bland | |||
** | #***Kristen James Timko | ||
#***Craig Jason Timko | |||
*** | #***Carrie Marie Timko | ||
** | #***Jessica Leigh Timko | ||
*** | #**'''[[Allen Jeffery Timko]]''' and spouse Zoe Nell Thomason - No children | ||
*** | #**'''[[Sheryl Ann Timko]]''' and spouse '''[[Timothy John Polta]]''' | ||
*** | #***'''[[Amy Beth Polta]]''' | ||
** | #***Paige Elizabeth Polta | ||
*** | #**'''[[Paulette Suzette Timko]]''' and spouse '''[[Thomas Jefferson Propst II]]''' | ||
*** | #***Albert James Propst | ||
** | #***Jennah Pauline Propst | ||
*** | #***Jacob Myers Propst | ||
** | #***Hannah Paulette | ||
** | #**Louise Karen Timko and spouse Timothy Lee Barbutes | ||
* | #***Sarah Marie Barbutes | ||
* | #***Timothy Michael Barbutes | ||
** | #***Rachael Lee Barbutes | ||
** | #**Timothy James Timko and spouse Carol Marie Toth | ||
* | #***Stephen Alexander Timko | ||
*** | #***Shawnna Marie Timko | ||
#***Emily Nicole Timko | |||
#**Ronald Lawrence Timko and spouse Sheena Lynn Ellison | |||
#***Elaina Pauline Timko | |||
#***Tyler Olen Timko | |||
#***Connor Edward Timko | |||
#***Winston Lawrence Timko | |||
#***Carragan LuAnna Timko | |||
#*'''[[Emma Marie Timko]]''' and spouse '''[[George Edward Burin]]''' | |||
#**George Edward Burin Jr. and spouse Mary Kathleen Riggs | |||
#**Emily Jo Burin and spouse Jeffrey Delaney Fox (2nd husband - Randy Smith - No children) (3rd husband - Curtis M. Ladich - No children) | |||
#**Janice Lynn Burin and spouse Donald Leigh Bartlett Jr. | |||
#**'''[[Thomas Michael Burin]]''' and spouse Melinda Sue Glancy | |||
#*Dorothy Alice Timko and spouse '''[[Edward Anthony Grohosky]]''' (2nd husband - '''[[Herbert Leroy Parker Jr]]''' - No children) (3rd husband - '''[[Leo Albert Wanner]]''' - No children) | |||
#**Edward Anthony Grohosky Jr. | |||
#**Erica Megan Grohosky | |||
#**Melisa Lynne Grohosky | |||
#**Randall Gerard Grohosky | |||
#* | |||
#[[Michael George Berish|'''Michael George Berish''']] and spouse [[Anna Elizabeth Hudak|'''Anna Elizabeth Hudak''']] | |||
#*'''[[George Michael Berish]]''' and spouse '''[[Pearl Lutz]]''' | |||
#**David Michael Berish and spouse Diane F. Moore (2nd wife - Heather Darlene Doran) | |||
#**Jennifer A,Berish and spouse Herbert E. McVicker Jr. | |||
#**Gregory George Berish and spouse Donna M. Billock | |||
#**Jacqueline M. Berish and spouse James A. Termine | |||
#*'''[[Anna Marie Berish]]''' and spouse '''[[Anthony Andrew Litz]]''' | |||
#**Thomas Anthony Litz and spouse '''[[Catherine Mildred Killin]]''' | |||
#**Timothy Michael Litz and spouse Kathleen A. Koras (2nd wife - Mary L. Monday) | |||
#**Daniel Joseph Litz and spouse Darlene Marie Goss | |||
#**James Emmett Litz and spouse Katherine M. Badanjek (2nd wife - Jennifer Rose Krutansky) (3rd wife - Jamie DiCarlo) | |||
#**Jeffrey Alan Litz and spouse Jacqueline M. Kramer (2nd wife - Sarah L. Weant) | |||
#** Alan Paul Litz and spouse Edward M. Richtsteig | |||
#**Beth Ann Litz and spouse Christine Rowic (2nd wife - Kimberly Thomas) | |||
#*'''[[Robert Eugene Berish]]''' and spouse '''[[Agnes Alice Rose]]''' | |||
#*'''[[Elona Marie Berish]]''' and spouse [[Elmer Louis Gilanyi|'''Elmer''' '''Louis Gilanyi''']] | |||
#**Debra Ann Berish and spouse William John Ball | |||
#**Laura Marie Berish and spouse Earl L. Devenport | |||
#**Donald E. Berish and spouse Lisa Marie Duncan | |||
#** Roger L. Berish and spouse Jacqueline S. Longoria | |||
#'''[[John Paul Berish]]''' and spouse '''[[Mary Elizabeth Setlock]]''' | |||
#*'''[[Mary Catherine Berish]]''' and spouse '''[[Harold Reyburn Grove]]''' | |||
#*'''[[John Michael Berish]]''' and spouse '''[[Helen Rosalie Hudock]]''' | |||
#**Rosalie Ann Berish and spouse Randolph J. Wheat | |||
#'''[[Andrew Michael Berish]]''' and spouse '''[[Catherine Marie Bishop]]''' | |||
#*Gloria Joyce Berish and '''[[Marvin Wesley Brooks]]''' | |||
#**Katherine Ann Brooks and spouse Carl Alan Durkee | |||
#**Lorie Marie Brooks and spouse James Maroun | |||
#**Michelle R. Brooks and spouse Timothy J. Romack | |||
#*'''[[Andrea Kathryn Berish]]''' and '''[[Charles Olson Pike Jr.]]''' | |||
#**Kerry Andrea Pike and spouse John Emerson Falknor (2nd husband - Donald Wayne Hayes Jr.) | |||
#**Kellie Erin Pike and spouse Goar De Lamerens | |||
#**Kory Olson Pike and spouse Cynthia Gayle Zebick | |||
#*'''[[Gregory Anthony Berish]]''' and Deborah Kay Magergee | |||
#'''[[Mary Louise Berish]]''' and spouse '''[[Joseph Stanley Briscoe]]''' (Second Husband - '''[[Joseph Paul Stapinski]]''' - No children) | |||
#*'''[[Dorothy Mae Briscoe]]''' and spouse '''[[Francis Edward Demyan]]''' | |||
#** Francine Michelle Demyan | |||
#**'''[[Edward James Demyan]]''' and spouse Donna S. McGill (2nd wife - Kathleen A. Burraman) | |||
#**'''[[Joseph John Demyan]]''' | |||
#*'''[[Frances Irene Briscoe]]''' and spouse '''[[Steven Charles Bartek]]''' | |||
#*'''[[Joseph Edward Briscoe]]''' and spouse Althea Mae Cribbs | |||
#**Joseph Roy Brisco and spouse Janet L. Giambestiani | |||
#**Pamela Joan Brisco and spouse Eldon L. Harris (2nd husband - Thomas L. Russell) | |||
#**Joy Ann Brisco and spouse Ricardo R. Mejia (2nd husband - Aaron Adams) | |||
#'''[[Elizabeth Helen Berish]]''' and spouse '''[[Joseph Michael Nemitt]]''' | |||
#*'''[[Elizabeth Jane Nemitt]]''' and spouse '''[[Robert Cooper Swickard]]''' | |||
#**Karen Ann Swickard and spouse Gregory J. Machak | |||
#**Elizabeth J. Swickard and spouse Carr F. McElroy Jr.(2nd husband - Scott David Melville) | |||
#**'''[[Roberta Marie Swickard]]''' and spouse William L. Hanlon (2nd husband - James Daryl Perryman) | |||
#**William M. Swickard and spouse Nancy E. Heaton (2nd wife - Pamela Joy Parsons) | |||
#**John Robert Swickard | |||
#**Catherine S. Swickard and spouse Hugh E. Sutherin Jr (2nd husband - William Pryor) | |||
#**Diana Lee Swickard and spouse James E. Exterovich | |||
#**Robert G. Swickard and spouse Jeannie A. Howard | |||
#*'''[[Joseph Michael Nemitt Jr.]]''' and spouse '''[[Donna Jean Jones]]''' | |||
#**Mary Jo Nemitt and spouse Robert C. Morris | |||
#**Cathleen Marie Nemitt and spouse Daniel R. Wyand | |||
#**Joseph Daniel Nemitt and spouse Cynthia A. (2nd wife - Kimberly Lynn Horvath) | |||
#**Paul Robert Nemitt and spouse Lisa M Price (2nd wife - Susanne Black) (3rd wife - Jeannette Lynn Miclea) | |||
#**Cary Anne Nemitt and spouse John W. Krol | |||
#*'''[[Robert John Nemitt]]''' and spouse Patricia Louise Miller | |||
#** Mary Elizabeth Nemitt and spouse Thomas T. Steele | |||
#**Robert John Nemitt Jr. and spouse Nancy L. Wagner | |||
#'''[[Peter John Berish]]''' and spouse '''[[Mary Zilka]]''' | |||
#*'''[[Robert John Berish]]''' and spouse '''[[Alberta June Barnett]]''' | |||
#**Cathleen Elizabeth Berish | |||
#*'''[[Edward George Berish]]''' and spouse Gloria Ann Delida | |||
#**Denise M. Berish and spouse Bernard A. Thompson | |||
#**Lisa Renee Berish and spouse '''[[James Fredrick Wilson]]''' | |||
#**Diane Lynn Berish and spouse David L. Douce Jr. | |||
#**Sandra Lee Berish and spouse Richard Lee Hartman | |||
#**Beth Ann Berish and spouse Edwin Patrick Liebal | |||
#*'''[[Margaret Ann Berish-Zilka]]''' | |||
#'''[[Susan Elizabeth Berish]]''' and spouse '''[[Leo Dellafiora]]''' | |||
#*'''[[Robert James Dellafiora]]''' and spouse '''[[Norma Jean Shearer]]''' | |||
#**James M. Dellafiora and spouse Stephanie E. Oszvath | |||
#**Christine Dellafiora and spouse Hunter C. Thom | |||
#**Robert Joseph Dellafiora and spouse Gail D. Drury | |||
#**Susanne Marie Dellafiora and spouse Michael Weiss (2nd husband - Richard J. Skoumal) | |||
#**Lorraine D. Dellafiora and spouse Stephen Courtney | |||
#**Kathleen Dellafiora and spouse Michael R. Farris | |||
#**Matthew Dellafiora | |||
#*'''[[Louise Suzanne Dellafiora]]''' | |||
#'''[[Theresa E. Berish]]''' and spouse '''[[Andrew M. Hudak]]''' | |||
#*'''[[Edward John Hudak]]''' and spouse '''[[Audrey Jean Balas]]''' | |||
#**Teresa Lynn Hudak and spouse Richard A. Lisum | |||
#**Lori Jean Hudak and spouse Neil Leathers | |||
#**Kathryn A. Hudak | |||
#**Edward M. Hudak Jr. and spouse Shelley A. Sobetsky | |||
#*Amelia Gail Hudak and spouse '''[[George Joseph Tarchick]]''' | |||
#**Timothy E. Tarchick and spouse Cynthia M. Clow | |||
#**'''[[Andrea Sue Tarchick]]''' | |||
#**Mary K. Tarchick and spouse Andrew Greskovich | |||
#**Susan Jill Tarchick and spouse Geoffry M. Martin | |||
#**Christina M. Tarchick and spouse Jeffrey Dellimu | |||
#'''[[Joseph Berish]]''' - No spouse as he was never married | |||
#'''[[Paul Joseph Berish]]''' and spouse '''[[Jeannette Polly Everitt]]''' | |||
#*'''[[Margaret Ann Berish]]''' and spouse '''[[James Alexander Patterson]]''' | |||
#**Doreen A. Patterson and spouse James Byers (2nd husband - Wayne D. Kelley)(3rd husband - David John Phillips Jr.) | |||
#**Linda Patterson and spouse Robert Jones (2nd husband - Joseph Keglovich) (3rd husband - Andreen) | |||
#**Karen Lynn Patterson and spouse Robert L. Williams (2nd husband - Thomas Michael Shier) | |||
#**James Patterson and spouse Margaret Carol Danoff (2nd husband - Heather Hall) | |||
#*'''[[Paul Joseph Berish Jr.]]''' and spouse '''[[Dolly Suzanne Cline]]''' (2nd wife - Bobbi Jo Davenport) (3rd wife - Kathryn D. Oliver) | |||
#**Holly Sue Berish and spouse Clinton West Jr. | |||
#**Kevin Paul Berish and spouse Mellisa. | |||
#'''[[Margaret Ann Berish - Beros]]''' and spouse Edward Shine (Second Husband - '''[[Frank John McBride]]''' - No children) | |||
#'''[[Emma Eleanor Berish]]''' and spouse '''[[Emil James Galetka]]''' | |||
#*Joan Elizabeth Galetka and spouse '''[[Lawrence Bernard Kort]]''' | |||
Latest revision as of 00:24, 2 October 2026
Page edited 18-March-2025. ET
The family of Michael Berish and Anna P. Mudry had sixteen children: eight boys - Michel George, John Paul, Andrew Michael, Peter John, Joseph, Paul Joseph, and two infant boys and eight girls - Anna Veronica, Mary Louise, Elizabeth Helen, Susan Elizabeth, Theresa E., Margaret Ann, Emma Eleanor and one infant girl. (Three of their children died at or shortly after birth.)
- Anna Veronica Berish and spouse Joseph John Timko Sr
- Mary Martha Timko and spouse Andrew Michael Petrilla
- Elizabeth Jane Petrilla and spouse Edwin William Hietikko
- Ann Lillian Hietikko and spouse Earl James Artle (2nd husband - Richard Edward Eskelin - No children) (3rd husband - James A. Fuller - No children)
- Sue Ellen Hietikko
- Mary Elizabeth Hietikko and spouse James Fred Gates
- Andrew William Hietikko and spouse Pamela J. Rassega
- Amy Jane Hietikko and spouse Gregory David Root
- Laura Ellen Hietikko and spouse Bradley Jay Harley (2nd husband - Card) (3rd husband - David Hawes)
- Paul Albert Petrilla and spouse Anna Rita Karafa
- Theresa Marie Petrilla and spouse Mark Steven Anthony
- Dennis Edward Petrilla and spouse Diana Gibet
- Susan Mary Petrilla and spouse Richard Roy Holcomb III
- Charles Michael Petrilla and spouse Greta Jo Pantuso
- John David Petrilla and spouse Rosemary Helen Daykin
- Christopher David Petrilla and spouse Wendy A. (2nd wife - Maria Judith Escarcega Saenz)
- Monica Carol Petrilla and spouse Todd Allen Springer
- Eric William Petrilla and spouse Julie Louise Foster
- Elizabeth Jane Petrilla and spouse Edwin William Hietikko
- Anna Joan Timko and spouse Michael Joseph Politsky
- Robert Michael Politsky and spouse Petra Vicenta Medina
- Joseph John Timko Jr and spouse Martha Bishop (2nd wife - Elaine Alberta Fauvie - No children) (3rd wife - Eleanor Patricia McLaughlin - No children)
- Joseph Ronald Timko and spouse Carol Ann Miskolitz
- Dean Jerome Timko and spouse Mabel Elizabeth Nicklow
- Joyce Marie Timko and spouse Anthony Rossi (2nd husband - Larry Eugene Hoffman - one child)
- Stephen Michael Timko and spouse Mary Margaret Spurrier
- Stephen Michael Timko and spouse Jacqueline Rose Hall (2nd wife - Cathy L. Flavell - One child)
- Susan Margaret Timko and spouse David Joseph Pounds (2nd husband - Robert William Coffee - One child) (3rd husband - Alfred Samuel Ruth - No children)
- Joanne Louise Timko
- John Joseph Timko and spouse Alicia Lynette Kelley (2nd wife - Margaret Leanne Hudson - Four children) (3rd wife - Brenda Lee Plickert - No children)
- Margaret Louise Timko and spouse Larry Jordan (2nd husband - Gregory Allen Foster - Two children)
- Mary Beth Timko and spouse Anthony Martin Kromer Sr. (2nd husband - David Arthur Trask - No children)
- Elizabeth Margaret Timko and spouse George Yeager Campbell (2nd husband - Richard Andrew Green - No children) (3rd husband - Simon Yonut Jr - No children)
- James Joseph Campbell and spouse Therese Valray Harris
- James Joseph Campbell Jr. and spouse Jennifer Elizabeth Saul
- Jeffrey Terrence Campbell and spouse April Lynne Schuler
- Jason Arthur Campbell and Jill Elizabeth Freeze
- Amanda Valray Campbell and partner Anthony Michael Huggins (1st husband - Keith Adam Charles - No Children) (2nd husband - Timothy A. King)
- Sara Anne Campbell and spouse Richard Milan Millich Jr. (2nd husband - Robert Glenn Wagner - No children)
- George Michael Campbell and spouse Evelyn Chengelis
- Christopher Philip Campbell and spouse Alexandra Irene Miller
- Megan Alyssa Campbell
- Elizabeth Therese Campbell and spouse Richard Wayne Lenhart (2nd husband - Bruce Edward Tenney - Two children)
- Anthony Wayne Lenhart and spouse Maggie Rotz
- Bruce Edward Tenney Jr.
- Kelsie Anna Tenney
- Marjorie Anne Campbell and partner Joseph John Scrabis Jr. (1st husband - Donald Richard Yarnell Jr.)
- Kyle Richard Yarnell
- Colin Joseph Yarnell
- Dorothy Marie Campbell and spouse Charles Allen Tincher (2nd husband - John Allen Davis - No children)
- Marie Lynne Tincher
- James Joseph Campbell and spouse Therese Valray Harris
- Edward John Timko and spouse Jeannette Frances Walker (2nd husband - Paul James Mazarek Jr. - No children)
- Edward John Timko Jr. and spouse Mary Cathleen Laughlin
- Edward John Timko III and spouse Jiling Duan
- Sarah Elizabeth Timko and spouse Jason David Talmadge
- Michael Patrick Timko
- Mary Virginia Timko and spouse Steven Franklin Garrett
- Kenneth Joseph Timko and spouse Connie Shae Cox
- Kelia Shay Timko and spouse Eric Daniel Beegle
- Shanae Brook Timko and Daniel Trolio
- Donald Judson Timko and spouse Lorraine Beverly Eckley
- Lindsay Renee Timko
- Samantha Brook Timko and spouse Shawn Wolf
- Jeannette Francis Timko and spouse Kirk Brian Yauger. (2nd husband - Wayne August Aubel - No children)
- Christopher Brian Timko and spouse Sara Marie Winters
- Edward John Timko Jr. and spouse Mary Cathleen Laughlin
- Albert James Timko and spouse Pauline Joann Petiya (2nd wife - Peggy Jean Shank - No children)
- Albert James Timko Jr. and spouse Diane Marie Bland
- Kristen James Timko
- Craig Jason Timko
- Carrie Marie Timko
- Jessica Leigh Timko
- Allen Jeffery Timko and spouse Zoe Nell Thomason - No children
- Sheryl Ann Timko and spouse Timothy John Polta
- Amy Beth Polta
- Paige Elizabeth Polta
- Paulette Suzette Timko and spouse Thomas Jefferson Propst II
- Albert James Propst
- Jennah Pauline Propst
- Jacob Myers Propst
- Hannah Paulette
- Louise Karen Timko and spouse Timothy Lee Barbutes
- Sarah Marie Barbutes
- Timothy Michael Barbutes
- Rachael Lee Barbutes
- Timothy James Timko and spouse Carol Marie Toth
- Stephen Alexander Timko
- Shawnna Marie Timko
- Emily Nicole Timko
- Ronald Lawrence Timko and spouse Sheena Lynn Ellison
- Elaina Pauline Timko
- Tyler Olen Timko
- Connor Edward Timko
- Winston Lawrence Timko
- Carragan LuAnna Timko
- Albert James Timko Jr. and spouse Diane Marie Bland
- Emma Marie Timko and spouse George Edward Burin
- George Edward Burin Jr. and spouse Mary Kathleen Riggs
- Emily Jo Burin and spouse Jeffrey Delaney Fox (2nd husband - Randy Smith - No children) (3rd husband - Curtis M. Ladich - No children)
- Janice Lynn Burin and spouse Donald Leigh Bartlett Jr.
- Thomas Michael Burin and spouse Melinda Sue Glancy
- Dorothy Alice Timko and spouse Edward Anthony Grohosky (2nd husband - Herbert Leroy Parker Jr - No children) (3rd husband - Leo Albert Wanner - No children)
- Edward Anthony Grohosky Jr.
- Erica Megan Grohosky
- Melisa Lynne Grohosky
- Randall Gerard Grohosky
- Mary Martha Timko and spouse Andrew Michael Petrilla
- Michael George Berish and spouse Anna Elizabeth Hudak
- George Michael Berish and spouse Pearl Lutz
- David Michael Berish and spouse Diane F. Moore (2nd wife - Heather Darlene Doran)
- Jennifer A,Berish and spouse Herbert E. McVicker Jr.
- Gregory George Berish and spouse Donna M. Billock
- Jacqueline M. Berish and spouse James A. Termine
- Anna Marie Berish and spouse Anthony Andrew Litz
- Thomas Anthony Litz and spouse Catherine Mildred Killin
- Timothy Michael Litz and spouse Kathleen A. Koras (2nd wife - Mary L. Monday)
- Daniel Joseph Litz and spouse Darlene Marie Goss
- James Emmett Litz and spouse Katherine M. Badanjek (2nd wife - Jennifer Rose Krutansky) (3rd wife - Jamie DiCarlo)
- Jeffrey Alan Litz and spouse Jacqueline M. Kramer (2nd wife - Sarah L. Weant)
- Alan Paul Litz and spouse Edward M. Richtsteig
- Beth Ann Litz and spouse Christine Rowic (2nd wife - Kimberly Thomas)
- Robert Eugene Berish and spouse Agnes Alice Rose
- Elona Marie Berish and spouse Elmer Louis Gilanyi
- Debra Ann Berish and spouse William John Ball
- Laura Marie Berish and spouse Earl L. Devenport
- Donald E. Berish and spouse Lisa Marie Duncan
- Roger L. Berish and spouse Jacqueline S. Longoria
- George Michael Berish and spouse Pearl Lutz
- John Paul Berish and spouse Mary Elizabeth Setlock
- Mary Catherine Berish and spouse Harold Reyburn Grove
- John Michael Berish and spouse Helen Rosalie Hudock
- Rosalie Ann Berish and spouse Randolph J. Wheat
- Andrew Michael Berish and spouse Catherine Marie Bishop
- Gloria Joyce Berish and Marvin Wesley Brooks
- Katherine Ann Brooks and spouse Carl Alan Durkee
- Lorie Marie Brooks and spouse James Maroun
- Michelle R. Brooks and spouse Timothy J. Romack
- Andrea Kathryn Berish and Charles Olson Pike Jr.
- Kerry Andrea Pike and spouse John Emerson Falknor (2nd husband - Donald Wayne Hayes Jr.)
- Kellie Erin Pike and spouse Goar De Lamerens
- Kory Olson Pike and spouse Cynthia Gayle Zebick
- Gregory Anthony Berish and Deborah Kay Magergee
- Gloria Joyce Berish and Marvin Wesley Brooks
- Mary Louise Berish and spouse Joseph Stanley Briscoe (Second Husband - Joseph Paul Stapinski - No children)
- Dorothy Mae Briscoe and spouse Francis Edward Demyan
- Francine Michelle Demyan
- Edward James Demyan and spouse Donna S. McGill (2nd wife - Kathleen A. Burraman)
- Joseph John Demyan
- Frances Irene Briscoe and spouse Steven Charles Bartek
- Joseph Edward Briscoe and spouse Althea Mae Cribbs
- Joseph Roy Brisco and spouse Janet L. Giambestiani
- Pamela Joan Brisco and spouse Eldon L. Harris (2nd husband - Thomas L. Russell)
- Joy Ann Brisco and spouse Ricardo R. Mejia (2nd husband - Aaron Adams)
- Dorothy Mae Briscoe and spouse Francis Edward Demyan
- Elizabeth Helen Berish and spouse Joseph Michael Nemitt
- Elizabeth Jane Nemitt and spouse Robert Cooper Swickard
- Karen Ann Swickard and spouse Gregory J. Machak
- Elizabeth J. Swickard and spouse Carr F. McElroy Jr.(2nd husband - Scott David Melville)
- Roberta Marie Swickard and spouse William L. Hanlon (2nd husband - James Daryl Perryman)
- William M. Swickard and spouse Nancy E. Heaton (2nd wife - Pamela Joy Parsons)
- John Robert Swickard
- Catherine S. Swickard and spouse Hugh E. Sutherin Jr (2nd husband - William Pryor)
- Diana Lee Swickard and spouse James E. Exterovich
- Robert G. Swickard and spouse Jeannie A. Howard
- Joseph Michael Nemitt Jr. and spouse Donna Jean Jones
- Mary Jo Nemitt and spouse Robert C. Morris
- Cathleen Marie Nemitt and spouse Daniel R. Wyand
- Joseph Daniel Nemitt and spouse Cynthia A. (2nd wife - Kimberly Lynn Horvath)
