Berish Family Tree: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Added spouses |
||
| Line 15: | Line 15: | ||
#** '''[[Joyce Marie Timko]]''' and spouse Anthony Rossi (2nd husband - Larry Eugene Hoffman - one child) | #** '''[[Joyce Marie Timko]]''' and spouse Anthony Rossi (2nd husband - Larry Eugene Hoffman - one child) | ||
#* '''[[Stephen Michael Timko]]''' and spouse '''[[Mary Margaret Spurrier]]''' | #* '''[[Stephen Michael Timko]]''' and spouse '''[[Mary Margaret Spurrier]]''' | ||
#** Stephen Michael Timko | #** Stephen Michael Timko and spouse Jacqueline Rose Hall (2nd wife - Cathy L. Flavell - One child) | ||
#** '''[[Susan Margaret Timko]]''' and spouse David Joseph Pounds (2nd husband - Robert William Coffee - One child) (3rd husband - Alfred Samuel Ruth - No children) | #*****'''[[Susan Margaret Timko]]''' and spouse David Joseph Pounds (2nd husband - Robert William Coffee - One child) (3rd husband - Alfred Samuel Ruth - No children) | ||
#** Joanne Louise Timko | #***** Joanne Louise Timko | ||
#** John Joseph Timko | #***** John Joseph Timko and spouse Alicia Lynette Kelley (2nd wife - Margaret Leanne Hudson - Four children) (3rd wife - Brenda Lee Plickert - No children) | ||
#** Margaret Louise Timko and spouse Larry Jordan (2nd husband - Gregory Allen Foster - | #*****Margaret Louise Timko and spouse Larry Jordan (2nd husband - Gregory Allen Foster - Two children) | ||
#** Mary Beth Timko and spouse Anthony Martin Kromer Sr. (2nd husband - David Arthur Trask - No children) | #*****Mary Beth Timko and spouse Anthony Martin Kromer Sr. (2nd husband - David Arthur Trask - No children) | ||
#* '''[[Elizabeth Margaret Timko]]''' and spouse '''[[George Yeager Campbell]]''' (2nd husband - '''[[Richard Andrew Green]]''' - No children) (3rd husband - '''[[Simon Yonut Jr]]''' - No children) | #*'''[[Elizabeth Margaret Timko]]''' and spouse '''[[George Yeager Campbell]]''' (2nd husband - '''[[Richard Andrew Green]]''' - No children) (3rd husband - '''[[Simon Yonut Jr]]''' - No children) | ||
#** James Joseph Campbell and Therese Valray Harris | #**James Joseph Campbell and Therese Valray Harris | ||
#** Sara Anne Campbell and Milan Millich Jr. (2nd husband - Robert Glenn Wagner - No children) | #**Sara Anne Campbell and Milan Millich Jr. (2nd husband - Robert Glenn Wagner - No children) | ||
#** George Michael Campbell and Evelyn Chengelis | #**George Michael Campbell and Evelyn Chengelis | ||
#** Elizabeth Therese Campbell and Richard Wayne Lenhart (2nd husband - Bruce Edward Tenney - Two children) | #**Elizabeth Therese Campbell and Richard Wayne Lenhart (2nd husband - Bruce Edward Tenney - Two children) | ||
#** Marjorie Anne Campbell and Joseph John Scrabis Jr. (2nd husband - Donald Richard Yarnell Jr.) | #**Marjorie Anne Campbell and Joseph John Scrabis Jr. (2nd husband - Donald Richard Yarnell Jr.) | ||
#** Dorothy Marie Campbell and Charles Allen Tincher (2nd husband - John Allen Davis - No childre | #**Dorothy Marie Campbell and Charles Allen Tincher (2nd husband - John Allen Davis - No childre | ||
#* '''[[Edward John Timko]]''' and spouse '''[[Jeannette Frances Walker]]''' | #*'''[[Edward John Timko]]''' and spouse '''[[Jeannette Frances Walker]]''' | ||
#** Edward John Timko Jr. and spouse Mary Cathleen Laughlin | #**Edward John Timko Jr. and spouse Mary Cathleen Laughlin | ||
#** Kenneth Joseph Timko and spouse Connie Shae Cox | #**Kenneth Joseph Timko and spouse Connie Shae Cox | ||
#** Donald Judson Timko and spouse Lorraine Beverly Eckley | #**Donald Judson Timko and spouse Lorraine Beverly Eckley | ||
#** Jeannette Francis Timko and spouse Kirk Brian Yauger. (2nd husband - Wayne August Aubel - No children) | #**Jeannette Francis Timko and spouse Kirk Brian Yauger. (2nd husband - Wayne August Aubel - No children) | ||
#* '''[[Albert James Timko]]''' and spouse '''[[Pauline Joann Petiya]]''' (2nd wife - Peggy Jean Shank - No children) | #*'''[[Albert James Timko]]''' and spouse '''[[Pauline Joann Petiya]]''' (2nd wife - Peggy Jean Shank - No children) | ||
#** Albert James Timko Jr. and spouse Diane Marie Bland | #** Albert James Timko Jr. and spouse Diane Marie Bland | ||
#** Allen Jeffrey Timko and spouse Zoe Nell Thomason | #**Allen Jeffrey Timko and spouse Zoe Nell Thomason | ||
#** Sheryl Ann Timko and spouse Timothy John Polta | #**Sheryl Ann Timko and spouse Timothy John Polta | ||
#** '''[[Paulette Suzette Timko]]''' and spouse '''[[Thomas Jefferson Propst II]]''' | #**'''[[Paulette Suzette Timko]]''' and spouse '''[[Thomas Jefferson Propst II]]''' | ||
#** Louise Karen Timko and spouse Timothy Lee Barbutes | #**Louise Karen Timko and spouse Timothy Lee Barbutes | ||
#** Timothy James Timko and spouse Carol Marie Toth | #**Timothy James Timko and spouse Carol Marie Toth | ||
#** Ronald Lawrence Timko and spouse Sheena Lynn Ellison | #** Ronald Lawrence Timko and spouse Sheena Lynn Ellison | ||
#* Emma Marie Timko and spouse '''[[George Edward Burin]]''' | #*Emma Marie Timko and spouse '''[[George Edward Burin]]''' | ||
#** George Edward Burin Jr. | #**George Edward Burin Jr. | ||
#** Emily Jo Burin | #**Emily Jo Burin | ||
#** Janice Lynn Burin | #**Janice Lynn Burin | ||
#** Thomas Michael Burin Dorothy Alice Timko and spouse '''[[Edward Anthony Grohosky]]''' (2nd husband - '''[[Herbert Leroy Parker Jr]]''' - No children) (3rd husband - '''[[Leo Albert Wanner]]''' - No children) | #**Thomas Michael Burin Dorothy Alice Timko and spouse '''[[Edward Anthony Grohosky]]''' (2nd husband - '''[[Herbert Leroy Parker Jr]]''' - No children) (3rd husband - '''[[Leo Albert Wanner]]''' - No children) | ||
#**Edward Anthony Grohosky Jr. | #**Edward Anthony Grohosky Jr. | ||
#**Erica Megan Grohosky | #**Erica Megan Grohosky | ||
| Line 53: | Line 53: | ||
#[[Michael George Berish|'''Michael George Berish''']] and spouse [[Anna Elizabeth Hudak|'''Anna Elizabeth Hudak''']] | #[[Michael George Berish|'''Michael George Berish''']] and spouse [[Anna Elizabeth Hudak|'''Anna Elizabeth Hudak''']] | ||
#*'''[[George Michael Berish]]''' and spouse '''[[Pearl Lutz]]''' | #*'''[[George Michael Berish]]''' and spouse '''[[Pearl Lutz]]''' | ||
#** David Michael Berish | #**David Michael Berish | ||
#** Jennifer Ann Berish | #**Jennifer Ann Berish | ||
#** Gregory George Berish | #**Gregory George Berish | ||
#** Jacqueline Marie Berish | #**Jacqueline Marie Berish | ||
#*'''[[Anna Marie Berish]]''' and spouse '''[[Anthony Andrew Litz]]''' | #*'''[[Anna Marie Berish]]''' and spouse '''[[Anthony Andrew Litz]]''' | ||
#** Thomas Anthony Litz | #**Thomas Anthony Litz | ||
#** Timothy Michael Litz | #**Timothy Michael Litz | ||
#** Daniel Joseph Litz | #**Daniel Joseph Litz | ||
#** James Emmett Litz | #**James Emmett Litz | ||
#** Jeffrey Alan Litz | #**Jeffrey Alan Litz | ||
#** Alan Paul Litz | #** Alan Paul Litz | ||
#** Beth Ann Litz | #**Beth Ann Litz | ||
#*'''[[Robert Eugene Berish]]''' and spouse '''[[Agnes Alice Rose]]''' | #*'''[[Robert Eugene Berish]]''' and spouse '''[[Agnes Alice Rose]]''' | ||
#*'''[[Elona Marie Berish]]''' and spouse [[Elmer Louis Gilanyi|'''Elmer''' '''Louis Gilanyi''']] | #*'''[[Elona Marie Berish]]''' and spouse [[Elmer Louis Gilanyi|'''Elmer''' '''Louis Gilanyi''']] | ||
#** Debra Ann Berish | #**Debra Ann Berish | ||
#** Laura Marie Berish | #**Laura Marie Berish | ||
#** Donald E. Berish | #**Donald E. Berish | ||
#** Roger L. Berish | #** Roger L. Berish | ||
#'''[[John Paul Berish]]''' and spouse '''[[Mary Elizabeth Setlock]]''' | #'''[[John Paul Berish]]''' and spouse '''[[Mary Elizabeth Setlock]]''' | ||
| Line 81: | Line 81: | ||
#*'''[[Dorothy Mae Briscoe]]''' and spouse '''[[Francis Edward Demyan]]''' | #*'''[[Dorothy Mae Briscoe]]''' and spouse '''[[Francis Edward Demyan]]''' | ||
#*Frances Irene Briscoe and spouse Steven Charles Bartek | #*Frances Irene Briscoe and spouse Steven Charles Bartek | ||
#*Joseph Edward Briscoe and Althea Mae Cribbs | #* Joseph Edward Briscoe and Althea Mae Cribbs | ||
#'''[[Elizabeth Helen Berish]]''' and spouse '''[[Joseph Michael Nemitt]]''' | #'''[[Elizabeth Helen Berish]]''' and spouse '''[[Joseph Michael Nemitt]]''' | ||
#*Elizabeth Jane Nemitt and spouse Robert Cooper Swickard | #*Elizabeth Jane Nemitt and spouse Robert Cooper Swickard | ||
| Line 92: | Line 92: | ||
#'''[[Susan Elizabeth Berish]]''' and spouse '''[[Leo Dellafiora]]''' | #'''[[Susan Elizabeth Berish]]''' and spouse '''[[Leo Dellafiora]]''' | ||
#*Robert James Dellafiora and spouse Norma Jean Shearer | #*Robert James Dellafiora and spouse Norma Jean Shearer | ||
#*Louise Suzanne Dellafiora | #* Louise Suzanne Dellafiora | ||
#'''[[Theresa E. Berish]]''' and spouse '''[[Andrew M. Hudak]]''' | #'''[[Theresa E. Berish]]''' and spouse '''[[Andrew M. Hudak]]''' | ||
#*Edward John Hudak and Audrey Jean Balas | #*Edward John Hudak and Audrey Jean Balas | ||
| Line 100: | Line 100: | ||
#*'''[[Margaret Ann Berish]]''' and '''[[James Alexander Patterson]]''' | #*'''[[Margaret Ann Berish]]''' and '''[[James Alexander Patterson]]''' | ||
#** Doreen A. Patterson | #** Doreen A. Patterson | ||
#** Linda Patterson | #**Linda Patterson | ||
#** Karen Lynn Patterson | #**Karen Lynn Patterson | ||
#** James Patterson | #**James Patterson | ||
#*'''[[Paul Joseph Berish Jr.]]''' and '''[[Dolly Suzanne Cline]]''' | #*'''[[Paul Joseph Berish Jr.]]''' and '''[[Dolly Suzanne Cline]]''' | ||
#** Holly Sue Berish | #**Holly Sue Berish | ||
#** Kevin Paul Berish | #**Kevin Paul Berish | ||
#'''[[Margaret Ann Berish]]''' and spouse '''[[Frank John.McBride]]''' | #'''[[Margaret Ann Berish]]''' and spouse '''[[Frank John.McBride]]''' | ||
#'''[[Emma Eleanor Berish]]''' and spouse '''[[Emil James Galetka]]''' | #'''[[Emma Eleanor Berish]]''' and spouse '''[[Emil James Galetka]]''' | ||
#*Joan Elizabeth Galetka and spouse Lawrence Bernard Kort | #*Joan Elizabeth Galetka and spouse Lawrence Bernard Kort | ||
Revision as of 03:05, 17 August 2021
Page edited 7-Aug -21. ET
The family of Michael Berish and Anna P. Mudry had sixteen children: eight boys - Michel George, John Paul, Andrew Michael, Peter John, Joseph, Paul Joseph, and two infant boys and eight girls - Anna Veronica, Mary Louise, Elizabeth Helen, Susan Elizabeth, Theresa E., Margaret Ann, Emma Eleanor and one infant girl. (Three of their children died at or shortly after birth.)
- Anna Veronica Berish and spouse Joseph John Timko Sr
- Mary Martha Timko and spouse Andrew Michael Petrilla
- Elizabeth Jane Petrilla and spouse Edwin William Hietikko
- Paul Albert Petrilla and spouse Anna Rita Karafa
- John David Petrilla and spouse Rosemary Helen Daykin
- Anna Joan Timko and spouse Michael Joseph Politsky
- Robert Michael Politsky and spouse Petra Vicenta Medina
- Joseph John Timko Jr and spouse Martha Bishop (2nd wife - Elaine Alberta Fauvie - No children) (3rd wife - Eleanor P. McLaughlin - No children)
- Joseph Ronald Timko and spouse Carol Ann Miskolitz
- Dean Jerome Timko and spouse Mabel Elizabeth Nicklow
- Joyce Marie Timko and spouse Anthony Rossi (2nd husband - Larry Eugene Hoffman - one child)
- Stephen Michael Timko and spouse Mary Margaret Spurrier
- Stephen Michael Timko and spouse Jacqueline Rose Hall (2nd wife - Cathy L. Flavell - One child)
- Susan Margaret Timko and spouse David Joseph Pounds (2nd husband - Robert William Coffee - One child) (3rd husband - Alfred Samuel Ruth - No children)
- Joanne Louise Timko
- John Joseph Timko and spouse Alicia Lynette Kelley (2nd wife - Margaret Leanne Hudson - Four children) (3rd wife - Brenda Lee Plickert - No children)
- Margaret Louise Timko and spouse Larry Jordan (2nd husband - Gregory Allen Foster - Two children)
- Mary Beth Timko and spouse Anthony Martin Kromer Sr. (2nd husband - David Arthur Trask - No children)
- Stephen Michael Timko and spouse Jacqueline Rose Hall (2nd wife - Cathy L. Flavell - One child)
- Elizabeth Margaret Timko and spouse George Yeager Campbell (2nd husband - Richard Andrew Green - No children) (3rd husband - Simon Yonut Jr - No children)
- James Joseph Campbell and Therese Valray Harris
- Sara Anne Campbell and Milan Millich Jr. (2nd husband - Robert Glenn Wagner - No children)
- George Michael Campbell and Evelyn Chengelis
- Elizabeth Therese Campbell and Richard Wayne Lenhart (2nd husband - Bruce Edward Tenney - Two children)
- Marjorie Anne Campbell and Joseph John Scrabis Jr. (2nd husband - Donald Richard Yarnell Jr.)
- Dorothy Marie Campbell and Charles Allen Tincher (2nd husband - John Allen Davis - No childre
- Edward John Timko and spouse Jeannette Frances Walker
- Edward John Timko Jr. and spouse Mary Cathleen Laughlin
- Kenneth Joseph Timko and spouse Connie Shae Cox
- Donald Judson Timko and spouse Lorraine Beverly Eckley
- Jeannette Francis Timko and spouse Kirk Brian Yauger. (2nd husband - Wayne August Aubel - No children)
- Albert James Timko and spouse Pauline Joann Petiya (2nd wife - Peggy Jean Shank - No children)
- Albert James Timko Jr. and spouse Diane Marie Bland
- Allen Jeffrey Timko and spouse Zoe Nell Thomason
- Sheryl Ann Timko and spouse Timothy John Polta
- Paulette Suzette Timko and spouse Thomas Jefferson Propst II
- Louise Karen Timko and spouse Timothy Lee Barbutes
- Timothy James Timko and spouse Carol Marie Toth
- Ronald Lawrence Timko and spouse Sheena Lynn Ellison
- Emma Marie Timko and spouse George Edward Burin
- George Edward Burin Jr.
- Emily Jo Burin
- Janice Lynn Burin
- Thomas Michael Burin Dorothy Alice Timko and spouse Edward Anthony Grohosky (2nd husband - Herbert Leroy Parker Jr - No children) (3rd husband - Leo Albert Wanner - No children)
- Edward Anthony Grohosky Jr.
- Erica Megan Grohosky
- Melisa Lynne Grohosky
- Randall Gerard Grohosky
- Mary Martha Timko and spouse Andrew Michael Petrilla
- Michael George Berish and spouse Anna Elizabeth Hudak
- George Michael Berish and spouse Pearl Lutz
- David Michael Berish
- Jennifer Ann Berish
- Gregory George Berish
- Jacqueline Marie Berish
- Anna Marie Berish and spouse Anthony Andrew Litz
- Thomas Anthony Litz
- Timothy Michael Litz
- Daniel Joseph Litz
- James Emmett Litz
- Jeffrey Alan Litz
- Alan Paul Litz
- Beth Ann Litz
- Robert Eugene Berish and spouse Agnes Alice Rose
- Elona Marie Berish and spouse Elmer Louis Gilanyi
- Debra Ann Berish
- Laura Marie Berish
- Donald E. Berish
- Roger L. Berish
- George Michael Berish and spouse Pearl Lutz
- John Paul Berish and spouse Mary Elizabeth Setlock
- Mary Catherine Berish and spouse Harold Reyburn Grove
- John Michael Berish and spouse Helen Rosalie Hudock
- Andrew Michael Berish and spouse Catherine Marie Bishop
- Gloria Joyce Berish and Marvin Wesley Brooks
- Andrea Kathryn Berish and Charles Olson Pike Jr.
- Gregory Anthony Berish and Deborah Kay Magergee
- Mary Louise Berish and spouse Joseph Stanley Briscoe (Second Husband - Joseph Paul Stapinski - No children)
- Dorothy Mae Briscoe and spouse Francis Edward Demyan
- Frances Irene Briscoe and spouse Steven Charles Bartek
- Joseph Edward Briscoe and Althea Mae Cribbs
- Elizabeth Helen Berish and spouse Joseph Michael Nemitt
- Elizabeth Jane Nemitt and spouse Robert Cooper Swickard
- Joseph Michael Nemitt Jr and spouse Donna Jean Jones
- Robert John Nemitt and spouse Patricia Louise Miller
- Peter John Berish and spouse Mary Zilka
- Robert John Berish and spouse Alberta June Barnett
- Edward George Berish and spouse Gloria Ann Delida
- Margaret Ann Berish
- Susan Elizabeth Berish and spouse Leo Dellafiora
- Robert James Dellafiora and spouse Norma Jean Shearer
- Louise Suzanne Dellafiora
- Theresa E. Berish and spouse Andrew M. Hudak
- Edward John Hudak and Audrey Jean Balas
- Amelia Gail Hudak and George Joseph Tarchick
- Joseph Berish
- Paul Joseph Berish and spouse Jeannette Polly Everitt
- Margaret Ann Berish and James Alexander Patterson
- Doreen A. Patterson
- Linda Patterson
- Karen Lynn Patterson
- James Patterson
- Paul Joseph Berish Jr. and Dolly Suzanne Cline
- Holly Sue Berish
- Kevin Paul Berish
- Margaret Ann Berish and James Alexander Patterson
- Margaret Ann Berish and spouse Frank John.McBride
- Emma Eleanor Berish and spouse Emil James Galetka
- Joan Elizabeth Galetka and spouse Lawrence Bernard Kort