Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #151 to #200.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Stephen John Timko‏‎ (22:59, 28 January 2024)
  2. Evelyn Sweet‏‎ (23:24, 28 January 2024)
  3. Margaret Jean Timko‏‎ (23:32, 28 January 2024)
  4. Michael Pasterik‏‎ (01:28, 29 January 2024)
  5. Verna Margaret Furin‏‎ (01:47, 29 January 2024)
  6. Andrew George Timko‏‎ (01:48, 29 January 2024)
  7. Anna Isabella Novotny‏‎ (01:59, 29 January 2024)
  8. Salvadore Conrad Mancino‏‎ (05:20, 29 January 2024)
  9. Dorothy Alice Timko‏‎ (05:22, 29 January 2024)
  10. Paul John Timko‏‎ (05:24, 29 January 2024)
  11. Elizabeth Mary Dankovich‏‎ (05:24, 29 January 2024)
  12. Paul Steve Timko‏‎ (00:03, 31 January 2024)
  13. Pearl Eva Gould‏‎ (00:12, 31 January 2024)
  14. Mary Margaret Spurrier‏‎ (20:08, 28 February 2024)
  15. Edwin William Hietikko‏‎ (00:04, 29 February 2024)
  16. Barbara Ann Timko‏‎ (00:02, 29 March 2024)
  17. Thelma Jean Jenkins‏‎ (00:30, 29 March 2024)
  18. Margaret Anne Timko‏‎ (20:40, 28 April 2024)
  19. Steven Anthony Olejarczyk‏‎ (20:54, 28 April 2024)
  20. Anthony Joseph Olejarczyk‏‎ (21:06, 28 April 2024)
  21. Charles Judson Shafer‏‎ (02:10, 29 April 2024)
  22. Maude Irene Weiss‏‎ (02:10, 29 April 2024)
  23. Elizabeth Virginia Pavlisco‏‎ (20:00, 29 April 2024)
  24. Aaron John Bigan‏‎ (20:44, 29 April 2024)
  25. Joseph S. Fancella‏‎ (20:58, 29 April 2024)
  26. Mary Timko‏‎ (21:50, 29 April 2024)
  27. Joseph Novick‏‎ (21:56, 29 April 2024)
  28. Michael John Valuchuck‏‎ (22:06, 29 April 2024)
  29. Paul Joseph Berish‏‎ (03:18, 28 June 2024)
  30. Jeannette Polly Everitt‏‎ (03:27, 28 June 2024)
  31. Paul Joseph Berish Jr.‏‎ (03:44, 28 June 2024)
  32. Margaret Ann Berish‏‎ (03:46, 28 June 2024)
  33. Margaret Ann Berish - Beros‏‎ (03:56, 28 June 2024)
  34. Frank John McBride‏‎ (04:10, 28 June 2024)
  35. Leo Dellafiora‏‎ (18:34, 28 June 2024)
  36. Susan Elizabeth Berish‏‎ (18:35, 28 June 2024)
  37. Louise Suzanne Dellafiora‏‎ (18:42, 28 June 2024)
  38. Mary Louise Berish‏‎ (19:14, 28 June 2024)
  39. Joseph Stanley Briscoe‏‎ (19:22, 28 June 2024)
  40. Joseph Paul Stapinski‏‎ (21:09, 28 June 2024)
  41. Elizabeth Helen Berish‏‎ (21:17, 28 June 2024)
  42. Joseph Michael Nemitt‏‎ (02:29, 29 June 2024)
  43. Elizabeth Jane Nemitt‏‎ (02:40, 29 June 2024)
  44. Robert Cooper Swickard‏‎ (03:10, 29 June 2024)
  45. George Edward Burin‏‎ (02:35, 28 July 2024)
  46. Emma Marie Timko‏‎ (03:02, 28 July 2024)
  47. Anna Joan Timko‏‎ (03:04, 28 July 2024)
  48. Stephen Michael Timko‏‎ (03:06, 28 July 2024)
  49. Anna Veronica Berish‏‎ (23:27, 28 July 2024)
  50. Susanna Timko‏‎ (01:06, 29 July 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)