Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #151 to #200.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Norma Jean Shearer‏‎ (02:33, 23 November 2023)
  2. Peter John Berish‏‎ (02:42, 23 November 2023)
  3. Mary Zilka‏‎ (02:56, 23 November 2023)
  4. David Arthur Trask‏‎ (21:52, 28 December 2023)
  5. U.S. Air Force‏‎ (21:53, 28 December 2023)
  6. Emma Eleanor Berish‏‎ (23:06, 30 December 2023)
  7. Emil James Galetka‏‎ (23:12, 30 December 2023)
  8. Anna Margaret Witco‏‎ (00:31, 31 December 2023)
  9. Extended Family Burial Index‏‎ (00:38, 31 December 2023)
  10. Andrew John Timko‏‎ (03:49, 27 January 2024)
  11. Helen D. Piniecki‏‎ (04:02, 27 January 2024)
  12. Helen Louise Timko‏‎ (04:12, 27 January 2024)
  13. Anthony John Stiscak‏‎ (22:42, 28 January 2024)
  14. Stephen John Timko‏‎ (22:59, 28 January 2024)
  15. Evelyn Sweet‏‎ (23:24, 28 January 2024)
  16. Margaret Jean Timko‏‎ (23:32, 28 January 2024)
  17. Michael Pasterik‏‎ (01:28, 29 January 2024)
  18. Verna Margaret Furin‏‎ (01:47, 29 January 2024)
  19. Andrew George Timko‏‎ (01:48, 29 January 2024)
  20. Anna Isabella Novotny‏‎ (01:59, 29 January 2024)
  21. Salvadore Conrad Mancino‏‎ (05:20, 29 January 2024)
  22. Dorothy Alice Timko‏‎ (05:22, 29 January 2024)
  23. Paul John Timko‏‎ (05:24, 29 January 2024)
  24. Elizabeth Mary Dankovich‏‎ (05:24, 29 January 2024)
  25. Paul Steve Timko‏‎ (00:03, 31 January 2024)
  26. Pearl Eva Gould‏‎ (00:12, 31 January 2024)
  27. Robert Michael Politsky‏‎ (19:44, 28 February 2024)
  28. Mary Margaret Spurrier‏‎ (20:08, 28 February 2024)
  29. Susan Margaret Timko‏‎ (23:04, 28 February 2024)
  30. Andrew Michael Petrilla‏‎ (23:49, 28 February 2024)
  31. Elizabeth Jane Petrilla‏‎ (23:56, 28 February 2024)
  32. Edwin William Hietikko‏‎ (00:04, 29 February 2024)
  33. Sue Ellen Hietikko‏‎ (00:21, 29 February 2024)
  34. Paulette Suzette Timko‏‎ (22:00, 28 March 2024)
  35. Ronald Petiya‏‎ (23:31, 28 March 2024)
  36. Stephen Bernard Petiya‏‎ (23:48, 28 March 2024)
  37. Barbara Ann Timko‏‎ (00:02, 29 March 2024)
  38. Thelma Jean Jenkins‏‎ (00:30, 29 March 2024)
  39. Anna Petiya‏‎ (22:10, 29 March 2024)
  40. Stephen Petiya‏‎ (22:13, 29 March 2024)
  41. Pauline Joann Petiya‏‎ (22:14, 29 March 2024)
  42. Petiya Family Tree‏‎ (22:22, 29 March 2024)
  43. Margaret Anne Timko‏‎ (20:40, 28 April 2024)
  44. Steven Anthony Olejarczyk‏‎ (20:54, 28 April 2024)
  45. Anthony Joseph Olejarczyk‏‎ (21:06, 28 April 2024)
  46. Arthur Erwin Cooper Walker‏‎ (22:30, 28 April 2024)
  47. Frances Elsie Shafer‏‎ (02:09, 29 April 2024)
  48. Charles Judson Shafer‏‎ (02:10, 29 April 2024)
  49. Maude Irene Weiss‏‎ (02:10, 29 April 2024)
  50. Shafer Family Tree‏‎ (02:31, 29 April 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)