Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #301 to #350.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Charlotte Irene Cooper‏‎ (19:23, 15 February 2025)
  2. Kathleen Louise Walker‏‎ (19:49, 15 February 2025)
  3. Clifton Clark Walker‏‎ (19:49, 15 February 2025)
  4. Walker Family Tree‏‎ (19:50, 15 February 2025)
  5. Arthur Erwin Cooper Walker‏‎ (02:29, 16 February 2025)
  6. Robert Grier Walker‏‎ (03:30, 16 February 2025)
  7. Ruth Elizabeth Walker‏‎ (03:46, 16 February 2025)
  8. U.S. Navy‏‎ (03:41, 17 February 2025)
  9. Agnes Henrietta Shafer‏‎ (21:19, 17 February 2025)
  10. Morley John Patterson‏‎ (21:37, 17 February 2025)
  11. Kenneth Jay Patterson‏‎ (02:29, 18 February 2025)
  12. Carol May Pokorny‏‎ (02:52, 18 February 2025)
  13. Shafer Family Tree‏‎ (02:53, 18 February 2025)
  14. Helen Marie Petiya‏‎ (03:03, 19 February 2025)
  15. David Joseph Petiya‏‎ (03:30, 19 February 2025)
  16. Robert Joseph Petiya‏‎ (03:34, 19 February 2025)
  17. Mary Magdalene Mink‏‎ (03:34, 19 February 2025)
  18. Grace Myrtle Funk‏‎ (03:35, 19 February 2025)
  19. Elizabeth Jane Petrilla‏‎ (23:31, 19 February 2025)
  20. Mary Martha Timko‏‎ (04:07, 28 February 2025)
  21. James Earnest Mumau‏‎ (22:23, 4 March 2025)
  22. Joseph John Timko Sr.‏‎ (22:50, 4 March 2025)
  23. Jane Diane Mumau‏‎ (23:11, 4 March 2025)
  24. Helen Magdalene Petiya‏‎ (03:34, 6 March 2025)
  25. David Frank Wood‏‎ (03:46, 6 March 2025)
  26. Jeannette Frances Walker‏‎ (22:18, 17 March 2025)
  27. Paul James Mazarek Jr.‏‎ (01:16, 18 March 2025)
  28. Sue Ellen Hietikko‏‎ (19:59, 18 March 2025)
  29. Margaret Ann Berish-Zilka‏‎ (20:12, 18 March 2025)
  30. John Steve Cervenak‏‎ (03:49, 21 March 2025)
  31. John George Petiya‏‎ (01:30, 30 March 2025)
  32. Anna Kolcum‏‎ (01:51, 30 March 2025)
  33. Anna Petiya‏‎ (02:03, 30 March 2025)
  34. John R. Petiya‏‎ (02:04, 30 March 2025)
  35. Stephen Petiya‏‎ (02:04, 30 March 2025)
  36. Joseph Peter Petiya‏‎ (02:05, 30 March 2025)
  37. Andrew Steve Petiya‏‎ (02:07, 30 March 2025)
  38. Frank Joseph Petiya‏‎ (02:08, 30 March 2025)
  39. Helen Barbara Petiya‏‎ (02:09, 30 March 2025)
  40. Paul Edward Petiya‏‎ (02:10, 30 March 2025)
  41. Thomas Frank Petiya‏‎ (02:11, 30 March 2025)
  42. Pauline Joann Petiya‏‎ (02:11, 30 March 2025)
  43. Charles Roy Nims‏‎ (04:09, 31 March 2025)
  44. Roy Charles Nims Jr.‏‎ (04:12, 31 March 2025)
  45. Roy Charles Nims‏‎ (19:28, 31 March 2025)
  46. Elizabeth Ann Fafula‏‎ (19:28, 31 March 2025)
  47. Frank Joseph Petiya Jr.‏‎ (19:35, 31 March 2025)
  48. Andrew John Zigmont‏‎ (20:32, 31 March 2025)
  49. Petiya Family Tree‏‎ (21:43, 31 March 2025)
  50. Robert Michael Politsky‏‎ (22:15, 6 April 2025)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)