Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #251 to #300.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Marvin David Kiser‏‎ (20:30, 30 November 2024)
  2. Charles Fafula‏‎ (21:14, 17 December 2024)
  3. Mary M. Ulicny‏‎ (00:12, 20 December 2024)
  4. Michael Berish‏‎ (03:30, 31 December 2024)
  5. Anna P. Mudry‏‎ (03:59, 31 December 2024)
  6. Michael George Berish‏‎ (04:00, 31 December 2024)
  7. Anna Elizabeth Hudak‏‎ (04:07, 31 December 2024)
  8. George Michael Berish‏‎ (04:11, 31 December 2024)
  9. John Paul Berish‏‎ (04:15, 31 December 2024)
  10. Shirley Pauline Schott‏‎ (22:54, 21 January 2025)
  11. John William Petiya‏‎ (22:58, 21 January 2025)
  12. Judith Marie Sase‏‎ (02:52, 23 January 2025)
  13. Eugene Ronald Petiya‏‎ (03:18, 23 January 2025)
  14. Edward Charles Petiya‏‎ (03:18, 23 January 2025)
  15. Stephen Bernard Petiya‏‎ (03:19, 23 January 2025)
  16. Ronald Petiya‏‎ (03:21, 23 January 2025)
  17. Dorothy Medar‏‎ (04:42, 24 January 2025)
  18. Mary Ann Petiya‏‎ (21:43, 31 January 2025)
  19. Yolanda Janet Ciferno‏‎ (21:44, 31 January 2025)
  20. John Steve Cervenak Jr.‏‎ (22:12, 31 January 2025)
  21. Thomas Frank Petiya Jr.‏‎ (22:16, 31 January 2025)
  22. Charlotte Irene Cooper‏‎ (19:23, 15 February 2025)
  23. Kathleen Louise Walker‏‎ (19:49, 15 February 2025)
  24. Clifton Clark Walker‏‎ (19:49, 15 February 2025)
  25. Walker Family Tree‏‎ (19:50, 15 February 2025)
  26. Arthur Erwin Cooper Walker‏‎ (02:29, 16 February 2025)
  27. Robert Grier Walker‏‎ (03:30, 16 February 2025)
  28. Ruth Elizabeth Walker‏‎ (03:46, 16 February 2025)
  29. Agnes Henrietta Shafer‏‎ (21:19, 17 February 2025)
  30. Morley John Patterson‏‎ (21:37, 17 February 2025)
  31. Kenneth Jay Patterson‏‎ (02:29, 18 February 2025)
  32. Carol May Pokorny‏‎ (02:52, 18 February 2025)
  33. Shafer Family Tree‏‎ (02:53, 18 February 2025)
  34. Helen Marie Petiya‏‎ (03:03, 19 February 2025)
  35. David Joseph Petiya‏‎ (03:30, 19 February 2025)
  36. Robert Joseph Petiya‏‎ (03:34, 19 February 2025)
  37. Mary Magdalene Mink‏‎ (03:34, 19 February 2025)
  38. Grace Myrtle Funk‏‎ (03:35, 19 February 2025)
  39. Mary Martha Timko‏‎ (04:07, 28 February 2025)
  40. James Earnest Mumau‏‎ (22:23, 4 March 2025)
  41. Joseph John Timko Sr.‏‎ (22:50, 4 March 2025)
  42. Jane Diane Mumau‏‎ (23:11, 4 March 2025)
  43. Helen Magdalene Petiya‏‎ (03:34, 6 March 2025)
  44. David Frank Wood‏‎ (03:46, 6 March 2025)
  45. Jeannette Frances Walker‏‎ (22:18, 17 March 2025)
  46. Paul James Mazarek Jr.‏‎ (01:16, 18 March 2025)
  47. Sue Ellen Hietikko‏‎ (19:59, 18 March 2025)
  48. Margaret Ann Berish-Zilka‏‎ (20:12, 18 March 2025)
  49. John Steve Cervenak‏‎ (03:49, 21 March 2025)
  50. John George Petiya‏‎ (01:30, 30 March 2025)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)