Petiya Family Tree: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Made corrections and added additional content |
||
| (34 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
''<sup>Page edited | ''<sup>Page edited 31-March-2025. ET</sup>'' | ||
The family of John George Petiya and Anna Kolcum had ten children: seven boys - John R., Stephen, Joseph Peter, Frank Joseph, Andrew Steve, Paul Edward and Thomas Frank and three girls - Anna, Helen Barbara and Pauline Joann. | The family of '''[[John George Petiya]]''' and '''[[Anna Kolcum]]''' had ten children: seven boys - John R., Stephen, Joseph Peter, Frank Joseph, Andrew Steve, Paul Edward and Thomas Frank and three girls - Anna, Helen Barbara and Pauline Joann. | ||
# '''[[Anna Petiya]]''' and spouse Charles Fafula (2nd husband - Stephen Hovanic - No children) | # '''[[Anna Petiya]]''' and spouse Charles Fafula (2nd husband - Stephen Hovanic - No children) | ||
#* Elizabeth Ann | #*'''[[Elizabeth Ann Fafula]]''' and spouse '''[[Roy Charles Nims]]''' | ||
#** Barbara Ann Nims and spouse Tilden Chales McVicker | |||
#** '''[[Roy Charles Nims Jr.]]''' (Never married) | |||
#** '''[[Charles Roy Nims]]''' and spouse Kathleen Elizabeth Gartland | |||
#** Gregory Keith Nims | |||
# '''[[John R. Petiya]]''' and spouse '''[[Mary M. Ulicny]]''' | # '''[[John R. Petiya]]''' and spouse '''[[Mary M. Ulicny]]''' | ||
#* John William Petiya and spouse Shirley Pauline Schott | #*'''[[John William Petiya]]''' and spouse '''[[Shirley Pauline Schott]]''' | ||
#* '''[[Edward Charles Petiya]]''' and spouse '''[[Mary Etta Doverspike]]''' | #* '''[[Edward Charles Petiya]]''' and spouse '''[[Mary Etta Doverspike]]''' | ||
#* '''[[Stephen Bernard Petiya]]''' and spouse '''[[Barbara Ann Timko]]''' | #* '''[[Stephen Bernard Petiya]]''' and spouse '''[[Barbara Ann Timko]]''' | ||
#* '''[[Ronald Petiya]]''' | #* '''[[Ronald Petiya]]''' | ||
#* Eugene Ronald Petiya and spouse Judith Marie Sase | #* '''[[Eugene Ronald Petiya]]''' and spouse '''[[Judith Marie Sase]]''' | ||
# '''[[Stephen Petiya]]''' (Never married) | # '''[[Stephen Petiya]]''' (Never married) | ||
# Joseph Peter Petiya and spouse Mary Magdalene Mink | # '''[[Joseph Peter Petiya]]''' and spouse '''[[Mary Magdalene Mink]]''' | ||
#* Robert Joseph Petiya and spouse Grace | #*'''[[Robert Joseph Petiya]]''' and spouse '''[[Grace Myrtle Funk]]''' | ||
#* Helen Petiya and spouse David Wood | #**'''[[David Joseph Petiya]]''' and spouse Nancy Dennis | ||
# Frank Joseph Petiya and spouse Dorothy Medar | #** '''[[Helen Marie Petiya]]''' | ||
#* Frank Joseph Petiya Jr. | #** Rebecca Ann Petiya and spouse Donald Howard Drokin (2nd husband - Phil Shimko - No children) | ||
#* Joseph | #** Richard Robert Petiya and spouse Michelle Marie Kuptz (2nd wife - Traci L. Blessing) | ||
#* Janet | #** Sheryl A. Petiya and spouse Charles Anthony Lapmardo | ||
# Andrew Steve Petiya and spouse Theresa Louise | #* '''[[Helen Magdalene Petiya]]''' and spouse '''[[David Frank Wood]]''' | ||
#** James R. Wood and spouse Shelia A. Davis | |||
#** Tim R. Wood and spouse Tammy S. Kozlowski | |||
# '''[[Frank Joseph Petiya]]''' and spouse '''[[Dorothy Medar]]''' | |||
#*'''[[Frank Joseph Petiya Jr.]]''' (Never married) | |||
#* Joseph Frank Petiya and spouse Sandra Jill Kershner | |||
#** Scott Frank Petiya and spouse Laura Elizabeth McCarthy | |||
#** Shawn S Petiya | |||
#** Brett Edward Petiya and spouse Leslie A. Shock | |||
#* Janet Leeann Petiya and spouse Gary Robert Naylor | |||
#** Jeremy Scott Naylor and spouse Christi M. Lafleur | |||
# '''[[Andrew Steve Petiya]]''' and spouse Theresa Louise Degli-Uomini | |||
#* Andrea Petiya and spouse James Hernan | #* Andrea Petiya and spouse James Hernan | ||
#* Bernadette Petiya and spouse George Porinchak | #* Bernadette Petiya and spouse George Porinchak | ||
#* Andrew Steve Petiya Jr. and spouse Susan | #* Andrew Steve Petiya Jr. and spouse Susan | ||
# Helen Barbara Petiya and spouse John Steve Cervenak | # '''[[Helen Barbara Petiya]]''' and spouse '''[[John Steve Cervenak]]''' | ||
#* Karen Louise Cervenak and spouse | #* Karen Louise Cervenak and spouse William Campbell Lamont | ||
#* Nancy Jean Cervenak and spouse | #* Nancy Jean Cervenak and spouse Glenn Dean Wolford | ||
#* Jacqueline Cervenak | #* Jacqueline Cervenak and spouse Terry L. Seymour | ||
#* John Steve Cervenak Jr. | #* '''[[John Steve Cervenak Jr.]]''' | ||
# Paul Edward Petiya | # '''[[Paul Edward Petiya]]''' | ||
# Thomas Frank Petiya and spouse Yolanda | # '''[[Thomas Frank Petiya]]''' and spouse '''[[Yolanda Janet Ciferno]]''' | ||
#* Mary Ann Petiya | #*'''[[Mary Ann Petiya]]''' | ||
#* Thomas Frank Petiya Jr. | #* '''[[Thomas Frank Petiya Jr.]]''' | ||
#* Carol Jean Petiya and spouse James | #* Carol Jean Petiya and spouse James Valent Billock | ||
#** Brian James Billock | |||
# '''[[Pauline Joann Petiya]]''' and spouse '''[[Albert James Timko]]''' | # '''[[Pauline Joann Petiya]]''' and spouse '''[[Albert James Timko]]''' | ||
#* Albert James Timko Jr. and spouse Diane Marie Bland | #* Albert James Timko Jr. and spouse Diane Marie Bland | ||
#* Allen Jeffrey Timko and spouse Zoe Nell Thomason | #* Allen Jeffrey Timko and spouse Zoe Nell Thomason | ||
#* Sheryl Ann Timko and spouse Timothy John Polta | #* '''[[Sheryl Ann Timko]]''' and spouse '''[[Timothy John Polta]]''' | ||
#* '''[[Paulette Suzette Timko]]''' and spouse '''[[Thomas Jefferson Propst II]]''' | #* '''[[Paulette Suzette Timko]]''' and spouse '''[[Thomas Jefferson Propst II]]''' | ||
#* Louise Karen Timko and spouse Timothy Lee Barbutes | #* Louise Karen Timko and spouse Timothy Lee Barbutes | ||
#* Timothy James Timko and spouse Carol Marie Toth | #* Timothy James Timko and spouse Carol Marie Toth | ||
#* Ronald Lawrence Timko and spouse Sheena Lynn Ellison | #* Ronald Lawrence Timko and spouse Sheena Lynn Ellison | ||
Latest revision as of 21:43, 31 March 2025
Page edited 31-March-2025. ET
The family of John George Petiya and Anna Kolcum had ten children: seven boys - John R., Stephen, Joseph Peter, Frank Joseph, Andrew Steve, Paul Edward and Thomas Frank and three girls - Anna, Helen Barbara and Pauline Joann.
- Anna Petiya and spouse Charles Fafula (2nd husband - Stephen Hovanic - No children)
- Elizabeth Ann Fafula and spouse Roy Charles Nims
- Barbara Ann Nims and spouse Tilden Chales McVicker
- Roy Charles Nims Jr. (Never married)
- Charles Roy Nims and spouse Kathleen Elizabeth Gartland
- Gregory Keith Nims
- Elizabeth Ann Fafula and spouse Roy Charles Nims
- John R. Petiya and spouse Mary M. Ulicny
- John William Petiya and spouse Shirley Pauline Schott
- Edward Charles Petiya and spouse Mary Etta Doverspike
- Stephen Bernard Petiya and spouse Barbara Ann Timko
- Ronald Petiya
- Eugene Ronald Petiya and spouse Judith Marie Sase
- Stephen Petiya (Never married)
- Joseph Peter Petiya and spouse Mary Magdalene Mink
- Robert Joseph Petiya and spouse Grace Myrtle Funk
- David Joseph Petiya and spouse Nancy Dennis
- Helen Marie Petiya
- Rebecca Ann Petiya and spouse Donald Howard Drokin (2nd husband - Phil Shimko - No children)
- Richard Robert Petiya and spouse Michelle Marie Kuptz (2nd wife - Traci L. Blessing)
- Sheryl A. Petiya and spouse Charles Anthony Lapmardo
- Helen Magdalene Petiya and spouse David Frank Wood
- James R. Wood and spouse Shelia A. Davis
- Tim R. Wood and spouse Tammy S. Kozlowski
- Robert Joseph Petiya and spouse Grace Myrtle Funk
- Frank Joseph Petiya and spouse Dorothy Medar
- Frank Joseph Petiya Jr. (Never married)
- Joseph Frank Petiya and spouse Sandra Jill Kershner
- Scott Frank Petiya and spouse Laura Elizabeth McCarthy
- Shawn S Petiya
- Brett Edward Petiya and spouse Leslie A. Shock
- Janet Leeann Petiya and spouse Gary Robert Naylor
- Jeremy Scott Naylor and spouse Christi M. Lafleur
- Andrew Steve Petiya and spouse Theresa Louise Degli-Uomini
- Andrea Petiya and spouse James Hernan
- Bernadette Petiya and spouse George Porinchak
- Andrew Steve Petiya Jr. and spouse Susan
- Helen Barbara Petiya and spouse John Steve Cervenak
- Karen Louise Cervenak and spouse William Campbell Lamont
- Nancy Jean Cervenak and spouse Glenn Dean Wolford
- Jacqueline Cervenak and spouse Terry L. Seymour
- John Steve Cervenak Jr.
- Paul Edward Petiya
- Thomas Frank Petiya and spouse Yolanda Janet Ciferno
- Mary Ann Petiya
- Thomas Frank Petiya Jr.
- Carol Jean Petiya and spouse James Valent Billock
- Brian James Billock
- Pauline Joann Petiya and spouse Albert James Timko
- Albert James Timko Jr. and spouse Diane Marie Bland
- Allen Jeffrey Timko and spouse Zoe Nell Thomason
- Sheryl Ann Timko and spouse Timothy John Polta
- Paulette Suzette Timko and spouse Thomas Jefferson Propst II
- Louise Karen Timko and spouse Timothy Lee Barbutes
- Timothy James Timko and spouse Carol Marie Toth
- Ronald Lawrence Timko and spouse Sheena Lynn Ellison