Difference between revisions of "Berish Family Tree"
Jump to navigation
Jump to search
(Added links to siblings) |
(Change bulleted indentation to numbered indentation) |
||
Line 1: | Line 1: | ||
The family of '''[[Michael Berish]]''' and '''[[Anna P. Mudry]]''' had sixteen children: eight boys - Michel George, John Paul, Andrew Michael, Peter John, Joseph, Paul Joseph, and two infant boys and eight girls - Anna Veronica, Mary Louise, Elizabeth Helen, Susan Elizabeth, Theresa E., Margaret Ann, Emma Eleanor and one infant girl. (Three of their children died at or shortly after birth.) | The family of '''[[Michael Berish]]''' and '''[[Anna P. Mudry]]''' had sixteen children: eight boys - Michel George, John Paul, Andrew Michael, Peter John, Joseph, Paul Joseph, and two infant boys and eight girls - Anna Veronica, Mary Louise, Elizabeth Helen, Susan Elizabeth, Theresa E., Margaret Ann, Emma Eleanor and one infant girl. (Three of their children died at or shortly after birth.) | ||
− | + | #'''[[Anna Veronica Berish]]''' and '''[[Joseph John Timko Sr.|Joseph John Timko Sr]]''' | |
− | + | #*'''[[Mary Martha Timko]]''' and '''[[Andrew Michael Petrilla]]''' | |
− | + | #**'''[[Elizabeth Jane Petrilla]]''' | |
− | + | #**Paul Albert Petrilla | |
− | + | #**John David Petrilla | |
− | + | #*'''[[Anna Joan Timko]]''' and Michael Joseph Politsky | |
− | + | #**'''[[Robert Michael Politsky]]''' | |
− | + | #*'''[[Joseph John Timko Jr.|Joseph John Timko Jr]]''' and Martha Bishop (2nd wife - Elaine Alberta Fauvie - No children) (3rd wife - Eleanor P. McLaughlin - No children) | |
− | + | #**Joseph Ronald Timko | |
− | + | #**Dean Jerome Timko | |
− | + | #**'''[[Joyce Marie Timko]]''' | |
− | + | #*'''[[Stephen Michael Timko]]''' and '''[[Mary Margaret Spurrier]]''' | |
− | + | #**Stephen Michael Timko | |
− | + | #**'''[[Susan Margaret Timko]]''' | |
− | + | #**Joanne Louise Timko | |
− | + | #**John Joseph Timko | |
− | + | #**Margaret Louise Timko | |
− | + | #**Mary Beth Timko | |
− | + | #*'''[[Elizabeth Margaret Timko]]''' and '''[[George Yeager Campbell]] ('''2nd husband - '''[[Richard Andrew Green]]''' - No children) (3rd husband - '''[[Simon Yonut Jr]]''' - No children) | |
− | + | #** James Joseph Campbell | |
− | + | #**Sara Anne Campbell | |
− | + | #**George Michael Campbell | |
− | + | #**Elizabeth Therese Campbell | |
− | + | #**Marjorie Anne Campbell | |
− | + | #**Dorothy Marie Campbell | |
− | + | #*'''[[Edward John Timko]]''' and '''[[Jeannette Frances Walker]]''' | |
− | + | #**Edward John Timko Jr. | |
− | + | #**Kenneth Joseph Timko | |
− | + | #**Donald Judson Timko | |
− | + | #**Jeannette Francis Timko | |
− | + | #*'''[[Albert James Timko]]''' and '''[[Pauline Joann Petiya]]''' (2nd wife - Peggy Jean Shank - No children) | |
− | + | #**Albert James Timko Jr. | |
− | + | #**Allen Jeffrey Timko | |
− | + | #** Sheryl Ann Timko | |
− | + | #**'''[[Paulette Suzette Timko]]''' | |
− | + | #**Louise Karen Timko | |
− | + | #** Timothy James Timko | |
− | + | #**Ronald Lawrence Timko | |
− | + | #*Emma Marie Timko and '''[[George Edward Burin]]''' | |
− | + | #**George Edward Burin Jr. | |
− | + | #**Emily Jo Burin | |
− | + | #**Janice Lynn Burin | |
− | + | #**Thomas Michael Burin | |
− | + | #*Dorothy Alice Timko and '''[[Edward Anthony Grohosky]]''' (2nd husband - '''[[Herbert Leroy Parker Jr]]''' - No children) (3rd husband - '''[[Leo Albert Wanner]]''' - No children) | |
− | + | #**Edward Anthony Grohosky Jr. | |
− | + | #**Erica Megan Grohosky | |
− | + | #**Melisa Lynne Grohosky | |
− | + | #**Randall Gerard Grohosky | |
− | + | #* | |
− | + | #[[Michael George Berish|'''Michael George Berish''']] and [[Anna Elizabeth Hudak|'''Anna Elizabeth Hudak''']] | |
− | + | #*'''[[George Michael Berish]]''' | |
− | + | #** David Michael Berish | |
− | + | #** Jennifer Ann Berish | |
− | + | #** Gregory George Berish | |
− | + | #** Jacqueline Marie Berish | |
− | + | #*'''[[Anna Marie Berish]]''' | |
− | + | #** Thomas Anthony Litz | |
− | + | #** Timothy Michael Litz | |
− | + | #** Daniel Joseph Litz | |
− | + | #** James Emmett Litz | |
− | + | #** Jeffrey Alan Litz | |
− | + | #** Alan Paul Litz | |
− | + | #** Beth Ann Litz | |
− | + | #*'''[[Robert Eugene Berish]]''' | |
− | + | #*'''[[Elona Marie Berish]]''' | |
− | + | #** Debra Ann Berish | |
− | + | #** Laura Marie Berish | |
− | + | #** Donald E. Berish | |
− | + | #** Roger L. Berish | |
− | + | #John Paul Berish and Mary Elizabeth Setlock | |
− | + | #*Mary Catherine Berish | |
− | + | #*John Michael Berish | |
− | + | #Andrew Michael Berish and Catherine Marie Bishop | |
− | + | #*Gloria Joyce Berish | |
− | + | #*Andrea Kathryn Berish | |
− | + | #*Gregory Anthony Berish | |
− | + | #*Mary Louise Berish and Joseph Stanley Briscoe | |
− | + | #**Dorothy Mae Briscoe | |
− | + | #**Frances Irene Briscoe | |
− | + | #**Joseph Edward Briscoe | |
− | + | #*Elizabeth Helen Berish and Joseph Michael Nemitt | |
− | + | #**Elizabeth Jane Nemitt | |
− | + | #**Joseph Michael Nemitt Jr | |
− | + | #**Robert John Nemitt | |
− | + | #*Peter John Berish and Mary Zilka | |
− | + | #**Robert John Berish | |
− | + | #**Edward George Berish | |
− | + | #**Margaret Ann Berish | |
− | + | #*Susan Elizabeth Berish and Leo Dellafiora | |
− | + | #**Robert James Dellafiora | |
− | + | #**Louise Suzanne Dellafiora | |
− | + | #*Theresa E. Berish and Andrew M. Hudak | |
− | + | #**Edward John Hudak | |
− | + | #**Amelia Gail Hudak | |
− | + | #*Joseph Berish | |
− | + | #*'''[[Paul Joseph Berish]]''' and '''[[Jeannette Polly Everitt]]''' | |
− | + | #**'''[[Margaret Ann Berish]]''' | |
− | + | #*** Doreen A. Patterson | |
− | + | #*** Linda Patterson | |
− | + | #*** Karen Lynn Patterson | |
− | + | #*** James Patterson | |
− | + | #**'''[[Paul Joseph Berish Jr.]]''' | |
− | + | #*** Holly Sue Berish | |
− | + | #*** Kevin Paul Berish | |
− | + | #*Margaret Ann Berish and Frank John.McBride | |
− | + | #*Emma Eleanor Berish and Emil James Galetka | |
− | + | #**Joan Elizabeth Galetka |
Revision as of 22:18, 18 May 2021
The family of Michael Berish and Anna P. Mudry had sixteen children: eight boys - Michel George, John Paul, Andrew Michael, Peter John, Joseph, Paul Joseph, and two infant boys and eight girls - Anna Veronica, Mary Louise, Elizabeth Helen, Susan Elizabeth, Theresa E., Margaret Ann, Emma Eleanor and one infant girl. (Three of their children died at or shortly after birth.)
- Anna Veronica Berish and Joseph John Timko Sr
- Mary Martha Timko and Andrew Michael Petrilla
- Elizabeth Jane Petrilla
- Paul Albert Petrilla
- John David Petrilla
- Anna Joan Timko and Michael Joseph Politsky
- Joseph John Timko Jr and Martha Bishop (2nd wife - Elaine Alberta Fauvie - No children) (3rd wife - Eleanor P. McLaughlin - No children)
- Joseph Ronald Timko
- Dean Jerome Timko
- Joyce Marie Timko
- Stephen Michael Timko and Mary Margaret Spurrier
- Stephen Michael Timko
- Susan Margaret Timko
- Joanne Louise Timko
- John Joseph Timko
- Margaret Louise Timko
- Mary Beth Timko
- Elizabeth Margaret Timko and George Yeager Campbell (2nd husband - Richard Andrew Green - No children) (3rd husband - Simon Yonut Jr - No children)
- James Joseph Campbell
- Sara Anne Campbell
- George Michael Campbell
- Elizabeth Therese Campbell
- Marjorie Anne Campbell
- Dorothy Marie Campbell
- Edward John Timko and Jeannette Frances Walker
- Edward John Timko Jr.
- Kenneth Joseph Timko
- Donald Judson Timko
- Jeannette Francis Timko
- Albert James Timko and Pauline Joann Petiya (2nd wife - Peggy Jean Shank - No children)
- Albert James Timko Jr.
- Allen Jeffrey Timko
- Sheryl Ann Timko
- Paulette Suzette Timko
- Louise Karen Timko
- Timothy James Timko
- Ronald Lawrence Timko
- Emma Marie Timko and George Edward Burin
- George Edward Burin Jr.
- Emily Jo Burin
- Janice Lynn Burin
- Thomas Michael Burin
- Dorothy Alice Timko and Edward Anthony Grohosky (2nd husband - Herbert Leroy Parker Jr - No children) (3rd husband - Leo Albert Wanner - No children)
- Edward Anthony Grohosky Jr.
- Erica Megan Grohosky
- Melisa Lynne Grohosky
- Randall Gerard Grohosky
- Mary Martha Timko and Andrew Michael Petrilla
- Michael George Berish and Anna Elizabeth Hudak
- George Michael Berish
- David Michael Berish
- Jennifer Ann Berish
- Gregory George Berish
- Jacqueline Marie Berish
- Anna Marie Berish
- Thomas Anthony Litz
- Timothy Michael Litz
- Daniel Joseph Litz
- James Emmett Litz
- Jeffrey Alan Litz
- Alan Paul Litz
- Beth Ann Litz
- Robert Eugene Berish
- Elona Marie Berish
- Debra Ann Berish
- Laura Marie Berish
- Donald E. Berish
- Roger L. Berish
- George Michael Berish
- John Paul Berish and Mary Elizabeth Setlock
- Mary Catherine Berish
- John Michael Berish
- Andrew Michael Berish and Catherine Marie Bishop
- Gloria Joyce Berish
- Andrea Kathryn Berish
- Gregory Anthony Berish
- Mary Louise Berish and Joseph Stanley Briscoe
- Dorothy Mae Briscoe
- Frances Irene Briscoe
- Joseph Edward Briscoe
- Elizabeth Helen Berish and Joseph Michael Nemitt
- Elizabeth Jane Nemitt
- Joseph Michael Nemitt Jr
- Robert John Nemitt
- Peter John Berish and Mary Zilka
- Robert John Berish
- Edward George Berish
- Margaret Ann Berish
- Susan Elizabeth Berish and Leo Dellafiora
- Robert James Dellafiora
- Louise Suzanne Dellafiora
- Theresa E. Berish and Andrew M. Hudak
- Edward John Hudak
- Amelia Gail Hudak
- Joseph Berish
- Paul Joseph Berish and Jeannette Polly Everitt
- Margaret Ann Berish
- Doreen A. Patterson
- Linda Patterson
- Karen Lynn Patterson
- James Patterson
- Paul Joseph Berish Jr.
- Holly Sue Berish
- Kevin Paul Berish
- Margaret Ann Berish
- Margaret Ann Berish and Frank John.McBride
- Emma Eleanor Berish and Emil James Galetka
- Joan Elizabeth Galetka