Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #201 to #250.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Morley John Patterson‏‎ (02:32, 29 April 2024)
  2. Kenneth Jay Patterson‏‎ (02:50, 29 April 2024)
  3. Agnes Henrietta Shafer‏‎ (02:52, 29 April 2024)
  4. Elizabeth Virginia Pavlisco‏‎ (20:00, 29 April 2024)
  5. Aaron John Bigan‏‎ (20:44, 29 April 2024)
  6. Joseph S. Fancella‏‎ (20:58, 29 April 2024)
  7. Mary Timko‏‎ (21:50, 29 April 2024)
  8. Joseph Novick‏‎ (21:56, 29 April 2024)
  9. Michael John Valuchuck‏‎ (22:06, 29 April 2024)
  10. Paul Joseph Berish‏‎ (03:18, 28 June 2024)
  11. Jeannette Polly Everitt‏‎ (03:27, 28 June 2024)
  12. Paul Joseph Berish Jr.‏‎ (03:44, 28 June 2024)
  13. Margaret Ann Berish‏‎ (03:46, 28 June 2024)
  14. Margaret Ann Berish - Beros‏‎ (03:56, 28 June 2024)
  15. Frank John McBride‏‎ (04:10, 28 June 2024)
  16. Leo Dellafiora‏‎ (18:34, 28 June 2024)
  17. Susan Elizabeth Berish‏‎ (18:35, 28 June 2024)
  18. Louise Suzanne Dellafiora‏‎ (18:42, 28 June 2024)
  19. Mary Louise Berish‏‎ (19:14, 28 June 2024)
  20. Joseph Stanley Briscoe‏‎ (19:22, 28 June 2024)
  21. Joseph Paul Stapinski‏‎ (21:09, 28 June 2024)
  22. Elizabeth Helen Berish‏‎ (21:17, 28 June 2024)
  23. Joseph Michael Nemitt‏‎ (02:29, 29 June 2024)
  24. Elizabeth Jane Nemitt‏‎ (02:40, 29 June 2024)
  25. Robert Cooper Swickard‏‎ (03:10, 29 June 2024)
  26. George Edward Burin‏‎ (02:35, 28 July 2024)
  27. Emma Marie Timko‏‎ (03:02, 28 July 2024)
  28. Mary Martha Timko‏‎ (03:03, 28 July 2024)
  29. Joseph John Timko Jr.‏‎ (03:04, 28 July 2024)
  30. Anna Joan Timko‏‎ (03:04, 28 July 2024)
  31. Stephen Michael Timko‏‎ (03:06, 28 July 2024)
  32. Albert James Timko‏‎ (03:08, 28 July 2024)
  33. Joseph John Timko Sr.‏‎ (23:27, 28 July 2024)
  34. Anna Veronica Berish‏‎ (23:27, 28 July 2024)
  35. Edward John Timko‏‎ (00:48, 29 July 2024)
  36. Susanna Timko‏‎ (01:06, 29 July 2024)
  37. Extended Family Index‏‎ (19:40, 29 July 2024)
  38. Anthony Andrew Litz‏‎ (20:23, 29 July 2024)
  39. U.S. Marine Corps‏‎ (20:27, 29 July 2024)
  40. Anna Marie Berish‏‎ (20:37, 29 July 2024)
  41. Edward Charles Entler‏‎ (23:39, 29 July 2024)
  42. Elizabeth Delores Timko‏‎ (23:40, 29 July 2024)
  43. Edward John Hudak‏‎ (21:10, 31 July 2024)
  44. Audrey Jean Balas‏‎ (21:16, 31 July 2024)
  45. Andrew M. Hudak‏‎ (21:22, 31 July 2024)
  46. Thelma Irene Jones‏‎ (21:42, 31 July 2024)
  47. Michael Joseph Timko‏‎ (21:59, 31 July 2024)
  48. Cathy Janean Timko‏‎ (22:14, 31 July 2024)
  49. Harry David Heeter‏‎ (22:26, 31 July 2024)
  50. James David Norris‏‎ (03:31, 23 August 2024)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)