Difference between revisions of "Michael George Berish"
m (→Early Years) |
|||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '' | + | ''<sup>Page edited 19-Oct-22. ET</sup>'' |
− | Description | + | '''Michael George Berish''', ''(Birth last name was Biros)'', Born on March 11, 1900 in Spangler, Cambria County, PA. He was the second oldest child of '''[[Michael Berish]]''' and [[Anna P. Mudry|'''Anna P. Mudry''']]. |
− | + | == Description == | |
− | Michael | + | Michael was average in height (5 foot 10 1/2 inch) and build. He had brown eyes, brown hair and occasionally sported a small mustache. in later years, he became partially bald. |
== Early Years == | == Early Years == | ||
Born on March 11, 1900 in Spangler, Cambria County, PA to '''[[Michael Berish]]''' and [[Anna P. Mudry|'''Anna P. Mudry''']]. | Born on March 11, 1900 in Spangler, Cambria County, PA to '''[[Michael Berish]]''' and [[Anna P. Mudry|'''Anna P. Mudry''']]. | ||
+ | |||
+ | * '''Childhood''' - | ||
+ | * '''Siblings''' | ||
+ | **'''[[Anna Veronica Berish]]''' | ||
+ | ** '''[[John Paul Berish]]''' | ||
+ | ** '''[[Andrew Michael Berish]]''' | ||
+ | ** '''[[Mary Louise Berish]]''' | ||
+ | ** '''[[Elizabeth Helen Berish]]''' | ||
+ | ** '''[[Peter John Berish]]''' | ||
+ | ** '''[[Susan Elizabeth Berish]]''' | ||
+ | ** '''[[Theresa E. Berish]]''' | ||
+ | ** '''[[Joseph Berish]]''' | ||
+ | ** '''[[Paul Joseph Berish]]''' | ||
+ | ** '''[[Margaret Ann Berish - Beros]]''' | ||
+ | ** '''[[Emma Eleanor Berish]]''' | ||
== Education == | == Education == | ||
He completed the eighth grade. | He completed the eighth grade. | ||
+ | |||
+ | == Religion == | ||
+ | He was baptized into the Catholic faith. | ||
+ | |||
+ | He was a member of Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio. | ||
== Family Years == | == Family Years == | ||
− | Married '''[[Anna Elizabeth Hudak]]''' on September 13, 1920 in Aultman, Center Township, Indiana County, PA. The couple had six children: three boys - Geroge Michael, Robert Eugene and one infant boy, and three girls - Anna Marie, Elona Marie and one infant girl. ''(Two of their children died at or shortly after birth. They were a set twins'' | + | Married '''[[Anna Elizabeth Hudak]]''' on September 13, 1920 in Aultman, Center Township, Indiana County, PA. The couple had six children: three boys - Geroge Michael, Robert Eugene and one infant boy, and three girls - Anna Marie, Elona Marie and one infant girl. ''(Two of their children died at or shortly after birth. They were a set twins.)'' |
The couple would eventually have four children: | The couple would eventually have four children: | ||
Line 22: | Line 42: | ||
== Residences == | == Residences == | ||
+ | |||
+ | * Lived in Aultman, Indiana County, Pennsylvania (1923) | ||
+ | * Lived in South Fork, Cambria County, Pennsylvania (1925) | ||
+ | * Lived in Dixonville, Indiana County, Pennsylvania (1918) | ||
+ | * Lived in Aultman, Indiana County, Pennsylvania (1928) | ||
+ | |||
+ | Moved from Aultman, Indiana County, Pennsylvania to Warren, Trumbull County, Ohio in 1928. During their time in Warren, they lived at the following addresses. | ||
+ | |||
+ | * Lived at 550 Hall NW (1930) | ||
+ | * Lived at 843 Oak SW (1932) | ||
+ | * Lived at 1658 Jefferson SW (1935) | ||
+ | * Lived at Pershing Street (1940) | ||
+ | * Lived at 166 Oregon NW (1946) | ||
== Working Years == | == Working Years == | ||
− | Worked as a coal miner for CBC Corporation. Later worked as steelworker in the Hot Strip Finishing | + | Worked as a coal miner for '''[[Clearfield Bituminous Coal]]''' (CBC) Corporation. Later worked as steelworker in the Hot Strip Finishing Department of '''[[Republic Iron & Steel Company]]''' for 37 years. He retired in 1965 after 37 years. |
== Personal Life == | == Personal Life == | ||
+ | Loved gardening and watching baseball. | ||
+ | |||
+ | He was a member of the United Steel Workers union. | ||
== Death == | == Death == | ||
− | Michael died from a heart attack after an eleven month illness on May 24, 1973 at St Joseph Hospital in Warren, Trumbull County, | + | Michael died from a heart attack after an eleven-month illness on May 24, 1973 at St Joseph Hospital in Warren, Trumbull County, Ohio. |
+ | |||
+ | He was buried on May 25, 1973 at All Souls Cemetery in Cortland, Trumbull County, Ohio. All Souls Cemetery is located on Hoagland-Blackstub Road, one mile north of SR 305 in Cortland, Trumbull County, Ohio. This cemetery is approximately 7-8 miles north of Warren, Ohio. Their graves can be found in the east portion Section 2 (across the road from the chapel), Lot 906, Graves 3 and 4. |
Latest revision as of 07:28, 16 February 2023
Page edited 19-Oct-22. ET
Michael George Berish, (Birth last name was Biros), Born on March 11, 1900 in Spangler, Cambria County, PA. He was the second oldest child of Michael Berish and Anna P. Mudry.
Description
Michael was average in height (5 foot 10 1/2 inch) and build. He had brown eyes, brown hair and occasionally sported a small mustache. in later years, he became partially bald.
Early Years
Born on March 11, 1900 in Spangler, Cambria County, PA to Michael Berish and Anna P. Mudry.
- Childhood -
- Siblings
Education
He completed the eighth grade.
Religion
He was baptized into the Catholic faith.
He was a member of Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio.
Family Years
Married Anna Elizabeth Hudak on September 13, 1920 in Aultman, Center Township, Indiana County, PA. The couple had six children: three boys - Geroge Michael, Robert Eugene and one infant boy, and three girls - Anna Marie, Elona Marie and one infant girl. (Two of their children died at or shortly after birth. They were a set twins.)
The couple would eventually have four children:
Residences
- Lived in Aultman, Indiana County, Pennsylvania (1923)
- Lived in South Fork, Cambria County, Pennsylvania (1925)
- Lived in Dixonville, Indiana County, Pennsylvania (1918)
- Lived in Aultman, Indiana County, Pennsylvania (1928)
Moved from Aultman, Indiana County, Pennsylvania to Warren, Trumbull County, Ohio in 1928. During their time in Warren, they lived at the following addresses.
- Lived at 550 Hall NW (1930)
- Lived at 843 Oak SW (1932)
- Lived at 1658 Jefferson SW (1935)
- Lived at Pershing Street (1940)
- Lived at 166 Oregon NW (1946)
Working Years
Worked as a coal miner for Clearfield Bituminous Coal (CBC) Corporation. Later worked as steelworker in the Hot Strip Finishing Department of Republic Iron & Steel Company for 37 years. He retired in 1965 after 37 years.
Personal Life
Loved gardening and watching baseball.
He was a member of the United Steel Workers union.
Death
Michael died from a heart attack after an eleven-month illness on May 24, 1973 at St Joseph Hospital in Warren, Trumbull County, Ohio.
He was buried on May 25, 1973 at All Souls Cemetery in Cortland, Trumbull County, Ohio. All Souls Cemetery is located on Hoagland-Blackstub Road, one mile north of SR 305 in Cortland, Trumbull County, Ohio. This cemetery is approximately 7-8 miles north of Warren, Ohio. Their graves can be found in the east portion Section 2 (across the road from the chapel), Lot 906, Graves 3 and 4.