Difference between revisions of "Emma Marie Timko"
(Created page with "''<sup>Page edited 27-Jul-2024. ET</sup>'' Born July 21, 1927 in New Kensington, Westmoreland County, Pennsylvania. He was only son of '''Joseph John Timko Sr.|Joseph John...") |
|||
Line 4: | Line 4: | ||
== Description == | == Description == | ||
− | + | Emma had an average build and stood about 5 foot 6 inch in height. She had brown hair and brown eyes. | |
== Early Years == | == Early Years == | ||
Line 10: | Line 10: | ||
* Childhood | * Childhood | ||
* Siblings | * Siblings | ||
− | ** '''[[Mary Martha Timko]]''' | + | **'''[[Mary Martha Timko]]''' |
** '''[[Anna Joan Timko]]''' | ** '''[[Anna Joan Timko]]''' | ||
** '''[[Susanna Timko]]''' | ** '''[[Susanna Timko]]''' | ||
Line 16: | Line 16: | ||
** '''[[Stephen Michael Timko]]''' | ** '''[[Stephen Michael Timko]]''' | ||
** '''[[Elizabeth Margaret Timko]]''' | ** '''[[Elizabeth Margaret Timko]]''' | ||
− | ** '''[[ | + | ** '''[[Edward John Timko]]''' |
− | ** | + | **'''[[Albert James Timko]]''' |
** Dorothy Alice Timko | ** Dorothy Alice Timko | ||
== Education == | == Education == | ||
− | + | She graduated in 1948 from Warren G. Harding High School in Warren, Trumbull County, Ohio. | |
== Religion == | == Religion == | ||
− | + | Emma was baptized into the Catholic faith. | |
− | |||
− | + | She converted to the Lutheran religion because it was George’s religion. She was nervous about breaking the news to her mother due to the fact Baba was a very devout Catholic | |
− | |||
− | + | She was a member of the Emmanuel Lutheran Church in Warren, Trumbull County, Ohio. | |
== Family Years == | == Family Years == | ||
− | Married | + | Married '''[[George Edward Burin]]''' on January 21, 1950 at Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio. The couple had four children: two boys - George Edward Jr. and Thomas Michael, and two girls - Emily Jo and Janice Lynn. |
* George Edward Burin Jr | * George Edward Burin Jr | ||
Line 42: | Line 40: | ||
== Residences == | == Residences == | ||
− | * Lived in | + | * Lived at '''[[985 Hunter Street NW]]''' in Warren, Trumbull County, Ohio |
+ | * Lived at '''[[1437 Tod Avenue SW]]''' [[1437 Tod Avenue SW|in Warren, Trumbull County, Ohio]] | ||
+ | * Lived at '''[[487 Fourth Street]]''' [[487 Fourth Street|in Warren, Trumbull County, Ohio]] | ||
+ | * Lived at '''[[481 Oriole Place SW]]''' [[481 Oriole Place SW|in Warren, Trumbull County, Ohio]] | ||
+ | * Lived at '''[[770 Fourth Street]]''' [[770 Fourth Street|in Warren, Trumbull County, Ohio]] After her marriage to George, the couple lived in four other locations. | ||
* Live on Rt #1 in Warren, Trumbull County, Ohio in 1950 | * Live on Rt #1 in Warren, Trumbull County, Ohio in 1950 | ||
* Lived at 182 Scott Street NE in Warren, Trumbull County, Ohio in 1974 | * Lived at 182 Scott Street NE in Warren, Trumbull County, Ohio in 1974 |
Revision as of 02:52, 28 July 2024
Page edited 27-Jul-2024. ET
Born July 21, 1927 in New Kensington, Westmoreland County, Pennsylvania. He was only son of Joseph John Timko Sr. and Anna Veronica Berish.
Description
Emma had an average build and stood about 5 foot 6 inch in height. She had brown hair and brown eyes.
Early Years
- Childhood
- Siblings
Education
She graduated in 1948 from Warren G. Harding High School in Warren, Trumbull County, Ohio.
Religion
Emma was baptized into the Catholic faith.
She converted to the Lutheran religion because it was George’s religion. She was nervous about breaking the news to her mother due to the fact Baba was a very devout Catholic
She was a member of the Emmanuel Lutheran Church in Warren, Trumbull County, Ohio.
Family Years
Married George Edward Burin on January 21, 1950 at Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio. The couple had four children: two boys - George Edward Jr. and Thomas Michael, and two girls - Emily Jo and Janice Lynn.
- George Edward Burin Jr
- Emily Jo Burin
- Janice Lynn Burin
- Thomas Michael Burin
Residences
- Lived at 985 Hunter Street NW in Warren, Trumbull County, Ohio
- Lived at 1437 Tod Avenue SW in Warren, Trumbull County, Ohio
- Lived at 487 Fourth Street in Warren, Trumbull County, Ohio
- Lived at 481 Oriole Place SW in Warren, Trumbull County, Ohio
- Lived at 770 Fourth Street in Warren, Trumbull County, Ohio After her marriage to George, the couple lived in four other locations.
- Live on Rt #1 in Warren, Trumbull County, Ohio in 1950
- Lived at 182 Scott Street NE in Warren, Trumbull County, Ohio in 1974
- Lived at 4340 Kibler-Toot Road SW in Leavittsburg, Trumbull County, Ohio in 1984
Working Years
- Worked in the maintenance department of Denman Tire Corporation in Leavittsburg, Trumbull County, Ohio for 36 years until retiring in 1986..
- Previously, he was employed by J. A. McMahon Ltd. in Niles, Trumbull County, Ohio in 1950.
Personal Life
Enjoyed camping, traveling, polka dancing and exploring flea markets.
He was a member of the Youngstown Slovak Cultural Association and belonged to the Karlin Hall in Cleveland, Cuyahoga County, Ohio.
Death
George died from ventricular standstill on August 30, 2003 at St. Joseph Health Cental in Warren, Trumbull County, Ohio.
His remains were cremated on September 3, 2003 and his wife Emma cares for his remains.