Difference between revisions of "Berish Family Tree"
Jump to navigation
Jump to search
(Entering initial page content) |
(Entering initial page content) |
||
Line 1: | Line 1: | ||
The family of Michael Berish and Anna P. Mudry. | The family of Michael Berish and Anna P. Mudry. | ||
+ | |||
+ | * '''[[Anna Veronica Berish]] and [[Joseph John Timko Sr.|Joseph John Timko Sr]]''' | ||
+ | ** '''[[Mary Martha Timko]]''' | ||
+ | ** '''[[Anna Joan Timko]]''' | ||
+ | ** '''[[Joseph John Timko Jr.|Joseph John Timko Jr]]''' | ||
+ | ** '''[[Stephen Michael Timko]]''' | ||
+ | ** '''[[Elizabeth Margaret Timko]]''' | ||
+ | ** '''[[Edward John Timko]]''' | ||
+ | ** '''[[Albert James Timko]]''' | ||
+ | ** Emma Marie Timko | ||
+ | ** Dorothy Alice Timko | ||
+ | * [[Michael George Berish|'''Michael George Berish''']] and [[Anna Elizabeth Hudak|'''Anna Elizabeth Hudak''']] | ||
+ | ** '''[[George Michael Berish]]''' | ||
+ | ** '''[[Anna Marie Berish]]''' | ||
+ | ** '''[[Robert Eugene Berish]]''' | ||
+ | ** '''[[Elona Marie Berish]]''' | ||
+ | * John Paul Berish and Mary Elizabeth Setlock | ||
+ | ** Mary Catherine Berish | ||
+ | ** John Michael Berish | ||
+ | * Andrew Michael Berish and Catherine Marie Bishop | ||
+ | ** Gloria Joyce Berish | ||
+ | ** Andrea Kathryn Berish | ||
+ | ** Gregory Anthony Berish | ||
+ | ** Mary Louise Berish and Joseph Stanley Briscoe | ||
+ | *** Dorothy Mae Briscoe | ||
+ | *** Frances Irene Briscoe | ||
+ | *** Joseph Edward Briscoe | ||
+ | ** Elizabeth Helen Berish and Joseph Michael Nemitt | ||
+ | *** Elizabeth Jane Nemitt | ||
+ | *** Joseph Michael Nemitt Jr | ||
+ | *** Robert John Nemitt | ||
+ | ** Peter John Berish and Mary Zilka | ||
+ | *** Robert John Berish | ||
+ | *** Edward George Berish | ||
+ | *** Margaret Ann Berish | ||
+ | ** Susan Elizabeth Berish and Leo Dellafiora | ||
+ | *** Robert James Dellafiora | ||
+ | *** Louise Suzanne Dellafiora | ||
+ | ** Theresa E. Berish and Andrew M. Hudak | ||
+ | *** Edward John Hudak | ||
+ | *** Amelia Gail Hudak | ||
+ | ** Joseph Berish | ||
+ | ** Paul Joseph Berish and Jeannette Polly Everitt | ||
+ | *** Margaret Ann Berish | ||
+ | *** Paul Joseph Berish Jr | ||
+ | ** Margaret Ann Berish and Frank John.McBride | ||
+ | ** Emma Eleanor Berish and Emil James Galetka | ||
+ | *** Joan Elizabeth Galetka |
Revision as of 04:08, 24 April 2021
The family of Michael Berish and Anna P. Mudry.
- Anna Veronica Berish and Joseph John Timko Sr
- Mary Martha Timko
- Anna Joan Timko
- Joseph John Timko Jr
- Stephen Michael Timko
- Elizabeth Margaret Timko
- Edward John Timko
- Albert James Timko
- Emma Marie Timko
- Dorothy Alice Timko
- Michael George Berish and Anna Elizabeth Hudak
- John Paul Berish and Mary Elizabeth Setlock
- Mary Catherine Berish
- John Michael Berish
- Andrew Michael Berish and Catherine Marie Bishop
- Gloria Joyce Berish
- Andrea Kathryn Berish
- Gregory Anthony Berish
- Mary Louise Berish and Joseph Stanley Briscoe
- Dorothy Mae Briscoe
- Frances Irene Briscoe
- Joseph Edward Briscoe
- Elizabeth Helen Berish and Joseph Michael Nemitt
- Elizabeth Jane Nemitt
- Joseph Michael Nemitt Jr
- Robert John Nemitt
- Peter John Berish and Mary Zilka
- Robert John Berish
- Edward George Berish
- Margaret Ann Berish
- Susan Elizabeth Berish and Leo Dellafiora
- Robert James Dellafiora
- Louise Suzanne Dellafiora
- Theresa E. Berish and Andrew M. Hudak
- Edward John Hudak
- Amelia Gail Hudak
- Joseph Berish
- Paul Joseph Berish and Jeannette Polly Everitt
- Margaret Ann Berish
- Paul Joseph Berish Jr
- Margaret Ann Berish and Frank John.McBride
- Emma Eleanor Berish and Emil James Galetka
- Joan Elizabeth Galetka