Difference between revisions of "Joseph John Timko Jr."
(→Military Service Years: Moving Joe Timko's military photograph) |
|||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Joseph John Timko Jr.jpg|thumb|269x269px|Joseph John Timko Jr]] | + | ''<sup>Page edited 30-Dec-23. ET</sup>''[[File:Joseph John Timko Jr.jpg|thumb|269x269px|Joseph John Timko Jr]] |
− | + | Born on July 2, 1921 in Aultman, Indiana County, Pennsylvania. He was their fourth child, and oldest son, of [[Joseph John Timko Sr.|J'''oseph John Timko''']] and [[Anna Veronica Berish|'''Anna Veronica Berish''']]. | |
− | |||
== Description == | == Description == | ||
Joseph Jr. was a stocky individual who stood about 5 foot 9 inch in height. He was clean shaven with dark brown, wavy hair and brown eyes. On both his forearms, he wore tattoos from his time serving in the United States Navy. | Joseph Jr. was a stocky individual who stood about 5 foot 9 inch in height. He was clean shaven with dark brown, wavy hair and brown eyes. On both his forearms, he wore tattoos from his time serving in the United States Navy. | ||
== Early Years == | == Early Years == | ||
+ | |||
+ | * '''Childhood''' | ||
+ | * '''Siblings''' | ||
+ | **'''[[Mary Martha Timko]]''' | ||
+ | ** '''[[Anna Joan Timko]]''' | ||
+ | ** '''[[Susanna Timko]]''' | ||
+ | ** '''[[Stephen Michael Timko]]''' | ||
+ | ** '''[[Elizabeth Margaret Timko]]''' | ||
+ | ** '''[[Edward John Timko]]''' | ||
+ | ** '''[[Albert James Timko]]''' | ||
+ | ** '''[[Emma Marie Timko]]''' | ||
+ | ** Dorothy Alice Timko | ||
== Education == | == Education == | ||
He completed the tenth grade at Warren G. Harding High School in Warren, Trumbull County, Ohio. | He completed the tenth grade at Warren G. Harding High School in Warren, Trumbull County, Ohio. | ||
+ | |||
+ | == Religion == | ||
+ | On May 1, 1932 two of Joseph and Anna’s children celebrated their First Holy Communion together. Joseph John Jr and Stephen Michael received Holy Communion for the first time at Sts. Cyril & Methodius Catholic Church and by doing so were the first of Timko children to do so in their new home of Warren. | ||
== Civilian Conservation Corps == | == Civilian Conservation Corps == | ||
− | Joseph served in the Civilian Conservation Corps (CCC) in 1938 as a laborer at CCC Company 553, Camp SP-16 in Yellow Springs, Greene County, Ohio. He was discharged on June 26, 1939. | + | Joseph served in the Civilian Conservation Corps (CCC) in 1938 as a laborer at CCC Company 553, Camp SP-16 in Yellow Springs, Greene County, Ohio. He was discharged on June 26, 1939. He later worked as a stonemason at Camp Orlando BR-78 in California and was discharged on Jun 30, 1940. |
[[File:Joseph John Timko Jr in Uniform.jpg|thumb|275x275px|Joseph John Timko Jr in uniform.]] | [[File:Joseph John Timko Jr in Uniform.jpg|thumb|275x275px|Joseph John Timko Jr in uniform.]] | ||
== Military Service Years == | == Military Service Years == | ||
− | + | PO1 Joseph John Timko, Jr served in the '''[[U.S. Navy]]''' during World War II. He began serving on 27 Apr 1942 and was discharged on 14 Oct 1945.<ref>US Department of Veterans Affairs BIRLS - Joseph J. Timko</ref> He served on the USS Ulvert M. Moore, a destroyer escort vessel as a metalsmith. He received the American Campaign badge, the European-African-Middle Eastern Campaign badge, Asiatic-Pacific Campaign badge, Philippine Liberation Medal, Philippine Presidential Citation Ribbon, and the Good Conduct Medal. | |
− | PO1 Joseph John Timko, Jr served in the U.S. Navy. He began serving on 27 Apr 1942 and was discharged on 14 Oct 1945. He served on the USS Ulvert M. Moore, a destroyer escort vessel as a metalsmith. He received the American Campaign badge, the European-African-Middle Eastern Campaign badge, Asiatic-Pacific Campaign badge, Philippine Liberation Medal, Philippine Presidential Citation Ribbon, and the Good Conduct Medal. | + | |
+ | Joe was aboard the USS Ulvert M. Moore sailing through the Sea of Japan with the fleet when the ship on which Joe was assigned developed a problem and was disabled. Joe was tasked to go over the side into the ocean to determine the nature of the problem. He discovered a cable had become wrapped around the propeller and reported the situation to the Captain. As the fleet could not risk waiting for the disabled ship, it sailed on. To allow him a means of breathing underwater during the repair efforts, Joe and his mates rigged up a air hose to supply him with a steady supply of air while he worked to free the propeller.. Once back in the ocean with his makeshift air supply, he freed the propeller enabling the ship to rejoin the fleet.<ref>Interview - Eleanor Timko, by phone, 27 Oct 2010</ref> | ||
+ | |||
+ | During another patrol, Joseph John Timko Jr. while serving on the USS Moore was involved in a number of individual heroic actions while aboard the USS Moore, which clearly demonstrate his courage. As the article below documents, his actions did not go unnoticed. While on patrol in the Pacific, his battle group came under fire from Japanese fighters and a least one ship was severely damaged to the extent that sailors found themselves in the water. Joe, who was assigned as a rescue swimmer, jumped in to save as many men as possible. The following news item was printed in the local Warren newspaper and broadcast on The Youngstown Municipal Railway Company’s weekly broadcast, “These Are Your Boys.” The program was broadcast every Thursday at 8:15 P.M. on Radio Station WFMJ. | ||
+ | |||
+ | * ''ABOARD A DESTROYER ESCORT IN THE PACIFIC – Two Jap planes in as many night’s action is the score for this destroyer escort, commanded by Lt. Cdr. Franklin D. Roosevelt, Jr., USNR, son of the late president – and, Joseph J. Timko, Jr., 24, metal smith, first class, of Warren, Ohio, watched both attackers plunge into the sea.'' | ||
+ | * ''Timko, son of Mr. and Mrs. J. J. Timko, Sr., 4814 Oriole Pl., was at his repair party battle station when enemy planes were reported at 7:25 on the first night of action.'' | ||
+ | * ''A formation of about nine Jap planes appeared, but apparently were “spotter” planes, for none ventured attack. Shortly before dawn, however, a Nip plane made a strafing run over Timko’s ship. Several hits were made by the DE’s guns and the place crashed into the sea about 5,000 yards from the ship.'' | ||
+ | * ''An enemy plane, on the second night of action, scored a near-miss in a bombing attack on the ship, which opened up with all antiaircraft. A flash of flame engulfed the plane’s starboard wing and cockpit, but the Jap pilot, intent on his mission, rolled his plane and headed a second time for the DE. He splashed into the water before reaching his intended target.'' | ||
+ | * ''Timko, a Navy man since 1942, was lauded for his disregard for personal safety in one action in the Pacific when he swam into shark infester [sic] waters to rescue survivors from a sinking American vessel.'' | ||
+ | |||
+ | Joseph Jr. was decorated for having jumped into the sea to save those sailors even though pools of burning fuel oil surrounded them. In later years, Joseph would speak lightly of his heroic deed. When asked about his bravery shown in diving into the burning sea, he replied, “I was pushed.” However, his version doesn’t take into account the lives of the sailors he saved, some of which stayed in contact him even after the war. Those survivors were always quick to remind him of how thankful they were for his heroic efforts in saving their lives. Joe bore burn scars from his heroic deed on both legs for the remainder of his life. | ||
− | + | '''Military Service(s): [[U.S. Navy]]''' | |
== Family Years == | == Family Years == | ||
− | Married Martha Bishop | + | Married '''[[Martha Bishop]]''' on June 21, 1944 at St. Ann’s Roman Catholic Church in Farrell, Mercer County, Pennsylvania. The couple had three children: two boys - Joseph Ronald and Dean Jerome, and one girl - Joyce Marie. The couple divorced on December 17, 1958. |
* Joseph Ronald Timko | * Joseph Ronald Timko | ||
* Dean Jerome Timko | * Dean Jerome Timko | ||
− | * Joyce Marie Timko | + | * '''[[Joyce Marie Timko]]''' |
+ | During the time the family was living in the "Projects" in the southwest side of Warren, Trumbull County, Ohio, Joe learned about his youngest son Dean's skill with a hammer. Joe and Martha had bought Dean a toy builder's set that contained, among other tools, a toy hammer. Apparently, one day Joe was napping on the couch when Dean decided to wake his father by "wacking" him in the forehead with his toy hammer. Now, one had to remember in those days, even thought the hammer was much smaller than a real hammer, it was still made of metal. Joe said that all he could remember was seeing stars and his head hurting.<ref>Memories of Jeannette Frances (Walker) Timko, 30 Jan 2011, as told to Edward John Timko Jr.</ref> | ||
− | Married Elaine Alberta Fauvie on April 11, 1966 in Warren, Trumbull | + | Married Elaine Alberta Fauvie on April 11, 1966 in Warren, Trumbull County, Ohio. The couple had no children. The couple later divorced. (Date unknown) |
− | Married Eleanor P. McLaughlin on August 9, 1989 in Kingman, Mohave | + | Married Eleanor P. McLaughlin on August 9, 1989 in Kingman, Mohave County, Arizona. The couple had no children. |
== Residences == | == Residences == | ||
− | During the family's years in Warren, Trumbull County, Ohio, | + | Joe lived in Dixonville, Indiana County, Pennsylvania prior to the family's move in 1928 to Warren, Trumbull County, Ohio. |
+ | |||
+ | During the family's years in Warren, Trumbull County, Ohio, he lived with her family in a total of ten house, rented or owned, on the southwest side of the city. | ||
* 1xx Parkman Road ['''Note:''' The exact address of the family's first rental house is not known. My paternal Aunt Emma (Timko) Burin said that while driving with her mother Anna, Anna pointed to a small collection of houses next to the railroad tracks on Parkman and said that was the house the family lived in when they first arrived in the city. At the time, it never occurred to Emma to ask exactly which of the house had been the family's first home. However, from city records, the address would have to have been either 160, 170 or 178 Parkman Road, hence the 1xx designation.] | * 1xx Parkman Road ['''Note:''' The exact address of the family's first rental house is not known. My paternal Aunt Emma (Timko) Burin said that while driving with her mother Anna, Anna pointed to a small collection of houses next to the railroad tracks on Parkman and said that was the house the family lived in when they first arrived in the city. At the time, it never occurred to Emma to ask exactly which of the house had been the family's first home. However, from city records, the address would have to have been either 160, 170 or 178 Parkman Road, hence the 1xx designation.] | ||
− | * 985 Hunter Street NW | + | * '''[[985 Hunter Street NW]]''' |
− | * '''[[1437 Tod Avenue SW]]''' | + | *'''[[1437 Tod Avenue SW]]''' |
− | * 487 Fourth Street | + | * '''[[487 Fourth Street]]''' |
− | * '''[[481 Oriole Place SW]]''' | + | *'''[[481 Oriole Place SW]]''' |
− | * '''[[770 Fourth Street]]''' | + | *'''[[770 Fourth Street]]''' |
* 1640 Oak Street SW | * 1640 Oak Street SW | ||
* Warren-Newton Falls Road in Newton Falls, Trumbull County, Ohio. | * Warren-Newton Falls Road in Newton Falls, Trumbull County, Ohio. | ||
Line 46: | Line 74: | ||
== Working Years == | == Working Years == | ||
− | Worked as a welder and machine repairman at Denman Tire in Leavittsburg, Trumbull | + | Worked as a welder and machine repairman at '''[[Denman Tire Corporation]]''' in Leavittsburg, Trumbull County, Ohio. |
== Business Ventures == | == Business Ventures == | ||
Line 54: | Line 82: | ||
== Death == | == Death == | ||
− | Joseph died from a ventricular standstill (heart attack) on August 30, 2003 at St. Joseph’s Health Center in Warren, Trumbull | + | Joseph died from a ventricular standstill (heart attack) on August 30, 2003 at St. Joseph’s Health Center in Warren, Trumbull County, Ohio. He was cremated on September 3, 2003. |
Latest revision as of 03:04, 28 July 2024
Page edited 30-Dec-23. ET
Born on July 2, 1921 in Aultman, Indiana County, Pennsylvania. He was their fourth child, and oldest son, of Joseph John Timko and Anna Veronica Berish.
Description
Joseph Jr. was a stocky individual who stood about 5 foot 9 inch in height. He was clean shaven with dark brown, wavy hair and brown eyes. On both his forearms, he wore tattoos from his time serving in the United States Navy.
Early Years
- Childhood
- Siblings
Education
He completed the tenth grade at Warren G. Harding High School in Warren, Trumbull County, Ohio.
Religion
On May 1, 1932 two of Joseph and Anna’s children celebrated their First Holy Communion together. Joseph John Jr and Stephen Michael received Holy Communion for the first time at Sts. Cyril & Methodius Catholic Church and by doing so were the first of Timko children to do so in their new home of Warren.
Civilian Conservation Corps
Joseph served in the Civilian Conservation Corps (CCC) in 1938 as a laborer at CCC Company 553, Camp SP-16 in Yellow Springs, Greene County, Ohio. He was discharged on June 26, 1939. He later worked as a stonemason at Camp Orlando BR-78 in California and was discharged on Jun 30, 1940.
Military Service Years
PO1 Joseph John Timko, Jr served in the U.S. Navy during World War II. He began serving on 27 Apr 1942 and was discharged on 14 Oct 1945.[1] He served on the USS Ulvert M. Moore, a destroyer escort vessel as a metalsmith. He received the American Campaign badge, the European-African-Middle Eastern Campaign badge, Asiatic-Pacific Campaign badge, Philippine Liberation Medal, Philippine Presidential Citation Ribbon, and the Good Conduct Medal.
Joe was aboard the USS Ulvert M. Moore sailing through the Sea of Japan with the fleet when the ship on which Joe was assigned developed a problem and was disabled. Joe was tasked to go over the side into the ocean to determine the nature of the problem. He discovered a cable had become wrapped around the propeller and reported the situation to the Captain. As the fleet could not risk waiting for the disabled ship, it sailed on. To allow him a means of breathing underwater during the repair efforts, Joe and his mates rigged up a air hose to supply him with a steady supply of air while he worked to free the propeller.. Once back in the ocean with his makeshift air supply, he freed the propeller enabling the ship to rejoin the fleet.[2]
During another patrol, Joseph John Timko Jr. while serving on the USS Moore was involved in a number of individual heroic actions while aboard the USS Moore, which clearly demonstrate his courage. As the article below documents, his actions did not go unnoticed. While on patrol in the Pacific, his battle group came under fire from Japanese fighters and a least one ship was severely damaged to the extent that sailors found themselves in the water. Joe, who was assigned as a rescue swimmer, jumped in to save as many men as possible. The following news item was printed in the local Warren newspaper and broadcast on The Youngstown Municipal Railway Company’s weekly broadcast, “These Are Your Boys.” The program was broadcast every Thursday at 8:15 P.M. on Radio Station WFMJ.
- ABOARD A DESTROYER ESCORT IN THE PACIFIC – Two Jap planes in as many night’s action is the score for this destroyer escort, commanded by Lt. Cdr. Franklin D. Roosevelt, Jr., USNR, son of the late president – and, Joseph J. Timko, Jr., 24, metal smith, first class, of Warren, Ohio, watched both attackers plunge into the sea.
- Timko, son of Mr. and Mrs. J. J. Timko, Sr., 4814 Oriole Pl., was at his repair party battle station when enemy planes were reported at 7:25 on the first night of action.
- A formation of about nine Jap planes appeared, but apparently were “spotter” planes, for none ventured attack. Shortly before dawn, however, a Nip plane made a strafing run over Timko’s ship. Several hits were made by the DE’s guns and the place crashed into the sea about 5,000 yards from the ship.
- An enemy plane, on the second night of action, scored a near-miss in a bombing attack on the ship, which opened up with all antiaircraft. A flash of flame engulfed the plane’s starboard wing and cockpit, but the Jap pilot, intent on his mission, rolled his plane and headed a second time for the DE. He splashed into the water before reaching his intended target.
- Timko, a Navy man since 1942, was lauded for his disregard for personal safety in one action in the Pacific when he swam into shark infester [sic] waters to rescue survivors from a sinking American vessel.
Joseph Jr. was decorated for having jumped into the sea to save those sailors even though pools of burning fuel oil surrounded them. In later years, Joseph would speak lightly of his heroic deed. When asked about his bravery shown in diving into the burning sea, he replied, “I was pushed.” However, his version doesn’t take into account the lives of the sailors he saved, some of which stayed in contact him even after the war. Those survivors were always quick to remind him of how thankful they were for his heroic efforts in saving their lives. Joe bore burn scars from his heroic deed on both legs for the remainder of his life.
Military Service(s): U.S. Navy
Family Years
Married Martha Bishop on June 21, 1944 at St. Ann’s Roman Catholic Church in Farrell, Mercer County, Pennsylvania. The couple had three children: two boys - Joseph Ronald and Dean Jerome, and one girl - Joyce Marie. The couple divorced on December 17, 1958.
- Joseph Ronald Timko
- Dean Jerome Timko
- Joyce Marie Timko
During the time the family was living in the "Projects" in the southwest side of Warren, Trumbull County, Ohio, Joe learned about his youngest son Dean's skill with a hammer. Joe and Martha had bought Dean a toy builder's set that contained, among other tools, a toy hammer. Apparently, one day Joe was napping on the couch when Dean decided to wake his father by "wacking" him in the forehead with his toy hammer. Now, one had to remember in those days, even thought the hammer was much smaller than a real hammer, it was still made of metal. Joe said that all he could remember was seeing stars and his head hurting.[3]
Married Elaine Alberta Fauvie on April 11, 1966 in Warren, Trumbull County, Ohio. The couple had no children. The couple later divorced. (Date unknown)
Married Eleanor P. McLaughlin on August 9, 1989 in Kingman, Mohave County, Arizona. The couple had no children.
Residences
Joe lived in Dixonville, Indiana County, Pennsylvania prior to the family's move in 1928 to Warren, Trumbull County, Ohio.
During the family's years in Warren, Trumbull County, Ohio, he lived with her family in a total of ten house, rented or owned, on the southwest side of the city.
- 1xx Parkman Road [Note: The exact address of the family's first rental house is not known. My paternal Aunt Emma (Timko) Burin said that while driving with her mother Anna, Anna pointed to a small collection of houses next to the railroad tracks on Parkman and said that was the house the family lived in when they first arrived in the city. At the time, it never occurred to Emma to ask exactly which of the house had been the family's first home. However, from city records, the address would have to have been either 160, 170 or 178 Parkman Road, hence the 1xx designation.]
- 985 Hunter Street NW
- 1437 Tod Avenue SW
- 487 Fourth Street
- 481 Oriole Place SW
- 770 Fourth Street
- 1640 Oak Street SW
- Warren-Newton Falls Road in Newton Falls, Trumbull County, Ohio.
- 2347 Cranwood Drive
- 2471 Wilshire Drive in Cortland, Trumbull County, Ohio
Working Years
Worked as a welder and machine repairman at Denman Tire Corporation in Leavittsburg, Trumbull County, Ohio.
Business Ventures
Owned and operated the Republic Inn on Market Street in Warren, Trumbull County, Ohio.
Personal Life
Death
Joseph died from a ventricular standstill (heart attack) on August 30, 2003 at St. Joseph’s Health Center in Warren, Trumbull County, Ohio. He was cremated on September 3, 2003.