Difference between revisions of "Elizabeth Jane Petrilla"
(Adding a link to Andrew Michael Petrilla) |
(→Description[edit | edit source]: Entering initial content to page) |
||
Line 1: | Line 1: | ||
Born on December 18, 1933 in Warren, Trumbull County, Ohio. She was the oldest child of '''[[Andrew Michael Petrilla]]''' and '''[[Mary Martha Timko]]'''. | Born on December 18, 1933 in Warren, Trumbull County, Ohio. She was the oldest child of '''[[Andrew Michael Petrilla]]''' and '''[[Mary Martha Timko]]'''. | ||
− | == Description | + | == Description == |
− | + | Elizabeth, or Betty Jane as she was more commonly known, was slender of build who stood about 5 foot 7 inches in height. She had brown hair and blue eyes. | |
− | == Early Years | + | == Early Years == |
− | + | Betty Jane had two brothers, Paul Albert and John David, as well as 35 maternal cousins. She spent the majority of her life as a roll model to both her siblings and cousins. | |
− | == Education | + | == Education == |
− | + | Betty Jane graduated from Warren G. Harding High School in 1952. | |
− | == Religion | + | == Religion == |
− | Mary was baptized into the Catholic faith | + | Mary was baptized into the Catholic faith in January of 1934 in Warren,Trumbull County, Ohio. |
− | == Family Years | + | == Family Years == |
− | Married | + | Married Edwin William Hietikko on December 5, 1953 at Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio. The couple had six children: one boys - Andrew William and five girls - Ann Lillian, Sue Ellen, Mary Elizabeth, Amy Jane and Laura Ellen. Sue Ellen on lived for 6 days before passing away. |
The couple would have eventually have ten children; | The couple would have eventually have ten children; | ||
− | * Elizabeth | + | * Ann Lillian Hietikko |
− | * | + | * Sue Ellen Hietikko |
− | * | + | * Mary Elizabeth Hietikko |
+ | * Amy Jane Hietikko | ||
+ | * Laura Ellen Hietikko | ||
− | == Residences | + | == Residences == |
− | During the | + | During the Betty Jane's years in Warren, Trumbull County, Ohio, she lived with family in, rented or owned a total of five houses on the southwest side of the city. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* 978 Palmyra Road SW | * 978 Palmyra Road SW | ||
* 815 Fifth Street | * 815 Fifth Street | ||
* 1453 Oak Street SW | * 1453 Oak Street SW | ||
− | * | + | * |
− | == Working Years | + | == Working Years == |
− | Homemaker for | + | Homemaker and was employed at American Welding for 23 years. |
− | == Personal Life | + | == Personal Life == |
− | She loved to | + | She loved to make afghans, write plays and dabble in family genealogy. |
− | == Death | + | == Death == |
− | + | Betty Jane died from acute hypoxic respiratory failure on December 23, 2018 at Ashtabula County Medical Center in Ashtabula, Ashtabula County, Ohio. She was cremated on December 28, 1981. |
Revision as of 22:58, 30 April 2021
Born on December 18, 1933 in Warren, Trumbull County, Ohio. She was the oldest child of Andrew Michael Petrilla and Mary Martha Timko.
Description
Elizabeth, or Betty Jane as she was more commonly known, was slender of build who stood about 5 foot 7 inches in height. She had brown hair and blue eyes.
Early Years
Betty Jane had two brothers, Paul Albert and John David, as well as 35 maternal cousins. She spent the majority of her life as a roll model to both her siblings and cousins.
Education
Betty Jane graduated from Warren G. Harding High School in 1952.
Religion
Mary was baptized into the Catholic faith in January of 1934 in Warren,Trumbull County, Ohio.
Family Years
Married Edwin William Hietikko on December 5, 1953 at Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio. The couple had six children: one boys - Andrew William and five girls - Ann Lillian, Sue Ellen, Mary Elizabeth, Amy Jane and Laura Ellen. Sue Ellen on lived for 6 days before passing away.
The couple would have eventually have ten children;
- Ann Lillian Hietikko
- Sue Ellen Hietikko
- Mary Elizabeth Hietikko
- Amy Jane Hietikko
- Laura Ellen Hietikko
Residences
During the Betty Jane's years in Warren, Trumbull County, Ohio, she lived with family in, rented or owned a total of five houses on the southwest side of the city.
- 978 Palmyra Road SW
- 815 Fifth Street
- 1453 Oak Street SW
Working Years
Homemaker and was employed at American Welding for 23 years.
Personal Life
She loved to make afghans, write plays and dabble in family genealogy.
Death
Betty Jane died from acute hypoxic respiratory failure on December 23, 2018 at Ashtabula County Medical Center in Ashtabula, Ashtabula County, Ohio. She was cremated on December 28, 1981.