Difference between revisions of "Mary Martha Timko"
(Entering initial page content) |
|||
Line 1: | Line 1: | ||
− | '''[[Mary Martha Timko]]''' - Born on December 6, 1915 in Dixonville, | + | '''[[Mary Martha Timko]]''' - Born on December 6, 1915 in Dixonville, Indiana County, Pennsylvania. She was the oldest daughter of '''[[Joseph John Timko Sr.]]''' and '''[[Anna Veronica Berish]]'''. |
+ | |||
+ | == Description[edit | edit source] == | ||
+ | Martha was of stout buildl who stood about 5 foot 6 inches in height. She had brown hair and brown eye.. | ||
+ | |||
+ | == Early Years[edit | edit source] == | ||
+ | Having 8 younger brothers and sisters, Martha spent much of her youth helping her mother raise her siblings. | ||
+ | |||
+ | == Education[edit | edit source] == | ||
+ | Martha's formal education was completed by the ninnth grade. | ||
+ | |||
+ | == Religion[edit | edit source] == | ||
+ | Martha was baptized into the Catholic faith on December 8, 1915 in Clymer, Indiana County, Pennsylvania. | ||
+ | |||
+ | == Family Years[edit | edit source] == | ||
+ | Married Andrew Michael Petrilla on November 23, 1933 at Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio. The couple had three children: two boys - Paul Albert and John David and one girl - Elizabeth Jane. | ||
+ | |||
+ | The couple would have eventually have ten children; | ||
+ | |||
+ | * Elizabeth Jane Petrilla | ||
+ | * Paul Albert Petrilla | ||
+ | * John David Petrilla | ||
+ | |||
+ | == Residences[edit | edit source] == | ||
+ | During the family's years in Warren, Trumbull County, Ohio, Joseph and Anna rented or owned a total of seven houses on the southwest side of the city. | ||
+ | |||
+ | * 1xx Parkman Road ['''Note:''' The exact address of the family's first rental house is not known. My paternal Aunt Emma (Timko) Burin said that while driving with her mother Anna, Anna pointed to a small collection of houses next to the railroad tracks on Parkman and said that was the house the family lived in when they first arrived in the city. At the time, it never occurred to Emma to ask exactly which of the house had been the family's first home. However, from city records, the address would have to have been either 160, 170 or 178 Parkman Road, hence the 1xx designation.] | ||
+ | * 985 Hunter Street NW | ||
+ | * '''[[1437 Tod Avenue SW]]''' | ||
+ | * 487 Fourth Street | ||
+ | * '''[[481 Oriole Place SW]]''' | ||
+ | * '''[[770 Fourth Street]]''' | ||
+ | * 1640 Oak Street SW | ||
+ | |||
+ | == Working Years[edit | edit source] == | ||
+ | Homemaker for 48 years. | ||
+ | |||
+ | == Personal Life == | ||
+ | She loved to can vegetables from her garden and was active in the Tuesday Senior Ladies Bowling League. | ||
+ | |||
+ | == Death[edit | edit source] == | ||
+ | Martha died from ovarian cancer on February 14, 1981 at Trumbull Memorial Hospital in Warren, Trumbull Co, OH. She was buried on February 16, 1981 at All Souls Cemetery in Cortland, Trumbull County, OH. |
Revision as of 03:32, 22 April 2021
Mary Martha Timko - Born on December 6, 1915 in Dixonville, Indiana County, Pennsylvania. She was the oldest daughter of Joseph John Timko Sr. and Anna Veronica Berish.
Description[edit | edit source]
Martha was of stout buildl who stood about 5 foot 6 inches in height. She had brown hair and brown eye..
Early Years[edit | edit source]
Having 8 younger brothers and sisters, Martha spent much of her youth helping her mother raise her siblings.
Education[edit | edit source]
Martha's formal education was completed by the ninnth grade.
Religion[edit | edit source]
Martha was baptized into the Catholic faith on December 8, 1915 in Clymer, Indiana County, Pennsylvania.
Family Years[edit | edit source]
Married Andrew Michael Petrilla on November 23, 1933 at Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio. The couple had three children: two boys - Paul Albert and John David and one girl - Elizabeth Jane.
The couple would have eventually have ten children;
- Elizabeth Jane Petrilla
- Paul Albert Petrilla
- John David Petrilla
Residences[edit | edit source]
During the family's years in Warren, Trumbull County, Ohio, Joseph and Anna rented or owned a total of seven houses on the southwest side of the city.
- 1xx Parkman Road [Note: The exact address of the family's first rental house is not known. My paternal Aunt Emma (Timko) Burin said that while driving with her mother Anna, Anna pointed to a small collection of houses next to the railroad tracks on Parkman and said that was the house the family lived in when they first arrived in the city. At the time, it never occurred to Emma to ask exactly which of the house had been the family's first home. However, from city records, the address would have to have been either 160, 170 or 178 Parkman Road, hence the 1xx designation.]
- 985 Hunter Street NW
- 1437 Tod Avenue SW
- 487 Fourth Street
- 481 Oriole Place SW
- 770 Fourth Street
- 1640 Oak Street SW
Working Years[edit | edit source]
Homemaker for 48 years.
Personal Life
She loved to can vegetables from her garden and was active in the Tuesday Senior Ladies Bowling League.
Death[edit | edit source]
Martha died from ovarian cancer on February 14, 1981 at Trumbull Memorial Hospital in Warren, Trumbull Co, OH. She was buried on February 16, 1981 at All Souls Cemetery in Cortland, Trumbull County, OH.