Difference between revisions of "Extended Family Index"
Jump to navigation
Jump to search
(Added initial page content) |
(Added additional content) |
||
Line 3: | Line 3: | ||
=== '''B''' === | === '''B''' === | ||
* Berish, Anna Veronica, spouse of Joseph John Timko Sr. - '''[[Anna Veronica Berish]]''' | * Berish, Anna Veronica, spouse of Joseph John Timko Sr. - '''[[Anna Veronica Berish]]''' | ||
+ | * Berish, George Michael, spouse of Pearl Lutz - '''[[George Michael Berish]]''' | ||
+ | * Berish, Gregory George, spouse of Donna Marie Billock - | ||
+ | * Berish, Jacqueline Marie, spouse of James A. Termine - | ||
+ | * Berish, Jennifer Ann, spouse of Herbert E. McVicker Jr. - | ||
+ | * Berish, Michael George, spouse of Anna Elizabeth Hudak - [[Michael George Berish|'''Michael George Berish''']] | ||
+ | * Billock, Donna Marie, spouse of Gregory George Berish - | ||
+ | * Bishop, Martha, spouse of Joseph John Timko Jr. - '''[[Martha Bishop]]''' | ||
+ | * Burin, Edward George, spouse of Emma Marie Timko - '''[[George Edward Burin]]''' | ||
=== '''C''' === | === '''C''' === | ||
Line 11: | Line 19: | ||
=== '''F''' === | === '''F''' === | ||
+ | |||
+ | * Fauvie, Elaine Alberta, spouse of Joseph John Timko Jr. - Elaine Alberta Fauvie | ||
=== '''G''' === | === '''G''' === | ||
+ | |||
+ | * Green, Richard Andrew, spouse of Elizabeth Margaret Timko - [[Richard Andrew Green|'''Richard Andrew Green''']] | ||
=== '''H''' === | === '''H''' === | ||
+ | |||
+ | * Hudak, Anna Elizabeth, spouse of Michael George Berish - [[Anna Elizabeth Hudak|'''Anna Elizabeth Hudak''']] | ||
=== '''I''' === | === '''I''' === | ||
Line 23: | Line 37: | ||
=== '''L''' === | === '''L''' === | ||
+ | |||
+ | * Lutz, Pearl, spouse George Michael Berish - [[Pearl Lutz|'''Pearl Lutz''']] | ||
=== '''M''' === | === '''M''' === | ||
+ | |||
+ | * McLaughlin, Eleanor P., spouse of James D. Barnett, Joseph John Timko Jr. - Eleanor P. McLaughlin | ||
+ | * McVicker, Herbert E. Jr., spouse of Jennifer Ann Berish | ||
=== '''N''' === | === '''N''' === | ||
Line 31: | Line 50: | ||
=== '''P''' === | === '''P''' === | ||
+ | |||
+ | * Parker, Herbert Leroy Jr., spouse of Dorothy Alice Timko - Herbert Leroy Parker, Jr. | ||
+ | * Petiya, Pauline Joann, spouse of Albert James Timko - '''[[Pauline Joann Petiya]]''' | ||
+ | * Petrilla, Andrew Michael, spouse of Mary Martha Timko - '''[[Andrew Michael Petrilla]]''' | ||
+ | * Politsky, Michael Joseph, spouse of Anna Joan Timko - '''[[Michael Joseph Politsky]]''' | ||
=== '''Q''' === | === '''Q''' === | ||
Line 37: | Line 61: | ||
=== '''S''' === | === '''S''' === | ||
+ | |||
+ | * Spurrier, Mary Margaret, spouse of Stephen Michael Timko - '''[[Mary Margaret Spurrier]]''' | ||
=== '''T''' === | === '''T''' === | ||
+ | * Termine, James A, spouse of Jacqueline Marie Berish - | ||
+ | * Timko, Albert James, spouse of Pauline Joann Petiya - '''[[Albert James Timko]]''' | ||
* Timko, Anna Joan, spouse of Michael Joseph Politsky - '''[[Anna Joan Timko]]''' | * Timko, Anna Joan, spouse of Michael Joseph Politsky - '''[[Anna Joan Timko]]''' | ||
+ | * Timko, Dorothy Alice, spouse of Edward Anthony Grohosky, Herbert Leroy Parker Jr., Leo Albert Wanner - | ||
+ | * Timko, Edward John, spouse of Jeannette Frances Walker - '''[[Edward John Timko]]''' | ||
+ | * Timko, Edward John Jr., spouse of Mary Cathleen Laughlin - | ||
+ | * Timko, Elizabeth Margaret, spouse of George Yeager Campbell, Richard Andrew Green, Simon Yonut Jr. - '''[[Elizabeth Margaret Timko]]''' | ||
+ | * Timko, Emma Marie, spouse of George Edward Burin - | ||
+ | * Timko, Joseph John Jr., spouse of Martha Bishop, Elaine Alberta Fauvie, Eleanor P. McLaughlin - '''[[Joseph John Timko Jr.]]''' | ||
+ | * Timko, Joseph John Sr., spouse of Anna Veronica Berish - '''[[Joseph John Timko Sr.]]''' | ||
* Timko, Mary Martha, spouse of Andrew Michael Petrilla - '''[[Mary Martha Timko]]''' | * Timko, Mary Martha, spouse of Andrew Michael Petrilla - '''[[Mary Martha Timko]]''' | ||
− | * Timko, | + | * Timko, Stephen Michael, spouse of Mary Margaret Spurrier - '''[[Stephen Michael Timko]]''' |
− | |||
− | |||
=== '''U''' === | === '''U''' === | ||
Line 50: | Line 83: | ||
=== '''W''' === | === '''W''' === | ||
+ | |||
+ | * Wanner, Leo Albert, spouse of Dorothy Alice Timko | ||
=== '''X''' === | === '''X''' === | ||
=== '''Y''' === | === '''Y''' === | ||
+ | |||
+ | * Yonut, Simon Jr., spouse of Emma Leona Bradfield, Elizabeth Margaret Timko - Simon Yonut Jr. | ||
=== '''Z''' === | === '''Z''' === |
Revision as of 22:15, 10 June 2021
A
B
- Berish, Anna Veronica, spouse of Joseph John Timko Sr. - Anna Veronica Berish
- Berish, George Michael, spouse of Pearl Lutz - George Michael Berish
- Berish, Gregory George, spouse of Donna Marie Billock -
- Berish, Jacqueline Marie, spouse of James A. Termine -
- Berish, Jennifer Ann, spouse of Herbert E. McVicker Jr. -
- Berish, Michael George, spouse of Anna Elizabeth Hudak - Michael George Berish
- Billock, Donna Marie, spouse of Gregory George Berish -
- Bishop, Martha, spouse of Joseph John Timko Jr. - Martha Bishop
- Burin, Edward George, spouse of Emma Marie Timko - George Edward Burin
C
D
E
F
- Fauvie, Elaine Alberta, spouse of Joseph John Timko Jr. - Elaine Alberta Fauvie
G
- Green, Richard Andrew, spouse of Elizabeth Margaret Timko - Richard Andrew Green
H
- Hudak, Anna Elizabeth, spouse of Michael George Berish - Anna Elizabeth Hudak
I
J
K
L
- Lutz, Pearl, spouse George Michael Berish - Pearl Lutz
M
- McLaughlin, Eleanor P., spouse of James D. Barnett, Joseph John Timko Jr. - Eleanor P. McLaughlin
- McVicker, Herbert E. Jr., spouse of Jennifer Ann Berish
N
O
P
- Parker, Herbert Leroy Jr., spouse of Dorothy Alice Timko - Herbert Leroy Parker, Jr.
- Petiya, Pauline Joann, spouse of Albert James Timko - Pauline Joann Petiya
- Petrilla, Andrew Michael, spouse of Mary Martha Timko - Andrew Michael Petrilla
- Politsky, Michael Joseph, spouse of Anna Joan Timko - Michael Joseph Politsky
Q
R
S
- Spurrier, Mary Margaret, spouse of Stephen Michael Timko - Mary Margaret Spurrier
T
- Termine, James A, spouse of Jacqueline Marie Berish -
- Timko, Albert James, spouse of Pauline Joann Petiya - Albert James Timko
- Timko, Anna Joan, spouse of Michael Joseph Politsky - Anna Joan Timko
- Timko, Dorothy Alice, spouse of Edward Anthony Grohosky, Herbert Leroy Parker Jr., Leo Albert Wanner -
- Timko, Edward John, spouse of Jeannette Frances Walker - Edward John Timko
- Timko, Edward John Jr., spouse of Mary Cathleen Laughlin -
- Timko, Elizabeth Margaret, spouse of George Yeager Campbell, Richard Andrew Green, Simon Yonut Jr. - Elizabeth Margaret Timko
- Timko, Emma Marie, spouse of George Edward Burin -
- Timko, Joseph John Jr., spouse of Martha Bishop, Elaine Alberta Fauvie, Eleanor P. McLaughlin - Joseph John Timko Jr.
- Timko, Joseph John Sr., spouse of Anna Veronica Berish - Joseph John Timko Sr.
- Timko, Mary Martha, spouse of Andrew Michael Petrilla - Mary Martha Timko
- Timko, Stephen Michael, spouse of Mary Margaret Spurrier - Stephen Michael Timko
U
V
W
- Wanner, Leo Albert, spouse of Dorothy Alice Timko
X
Y
- Yonut, Simon Jr., spouse of Emma Leona Bradfield, Elizabeth Margaret Timko - Simon Yonut Jr.