Difference between revisions of "George Edward Burin"
(Entering initial content to page) |
(Entering initial content to page) |
||
Line 1: | Line 1: | ||
Born July 21, 1927 in New Kensington, Westmoreland County, Pennsylvania. He was only son of Martin Burin Sr and Mary Kay Kozik. | Born July 21, 1927 in New Kensington, Westmoreland County, Pennsylvania. He was only son of Martin Burin Sr and Mary Kay Kozik. | ||
+ | |||
+ | == Description == | ||
+ | George had a average build and stood about 5 foot 9 1/2 inch in height. He was clean shaven with dark brown hair and brown eyes. He had a tattoo on his upper right arm. | ||
+ | |||
+ | == Early Years == | ||
+ | |||
+ | == Education == | ||
+ | He completed eleventh grade of high school. | ||
+ | |||
+ | == Military Service Years[edit | edit source] == | ||
+ | F1C George Edward Burin, Sr served in the U.S. Navy during World War II. Began serving on August 22, 1945 and was discharged on July 19, 194d4w321`6 at Cherry Point, North Carolina. | ||
+ | |||
+ | == Family Years[edit | edit source] == | ||
+ | Married Pauline Joann Petiya on April 22, 1950 at Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio. The couple had seven children: four boys - Albert James Jr., Allen Jeffery, Timothy James and Ronald Lawrence, and three girls - Sheryl Ann, Paulette Suzette and Louise Karen. | ||
+ | |||
+ | * Albert James Timko Jr | ||
+ | * Allen Jeffery Timko | ||
+ | * Sheryl Ann Timko | ||
+ | * '''[[Paulette Suzette Timko]]''' | ||
+ | * Karen Louise Timko | ||
+ | * Timothy James Timko | ||
+ | * Ronald Lawrence Timko | ||
+ | |||
+ | == Residences[edit | edit source] == | ||
+ | During the family's years in Warren, Trumbull County, Ohio, Albert's family rented or owned a total of seven houses on the southwest side of the city. He would later reside or own two more. | ||
+ | |||
+ | * 1xx Parkman Road ['''Note:''' The exact address of the family's first rental house is not known. My paternal Aunt Emma (Timko) Burin said that while driving with her mother Anna, Anna pointed to a small collection of houses next to the railroad tracks on Parkman and said that was the house the family lived in when they first arrived in the city. At the time, it never occurred to Emma to ask exactly which of the house had been the family's first home. However, from city records, the address would have to have been either 160, 170 or 178 Parkman Road, hence the 1xx designation.] | ||
+ | * '''[[985 Hunter Street NW]]''' | ||
+ | * '''[[1437 Tod Avenue SW]]''' | ||
+ | * '''[[487 Fourth Street]]''' | ||
+ | * '''[[481 Oriole Place SW]]''' | ||
+ | * '''[[770 Fourth Street]]''' | ||
+ | * 797 Fourth Street | ||
+ | * 2886 North Leavitt Road NW | ||
+ | * 366 Belmont Avenue NW | ||
+ | |||
+ | == Working Years[edit | edit source] == | ||
+ | Worked for the Warren Police Department | ||
+ | |||
+ | == Personal Life[edit | edit source] == | ||
+ | Enjoyed fishing, bowling, boating, auto mechanics and gardening | ||
+ | |||
+ | == Death[edit | edit source] == | ||
+ | Albert died from heart attack on May 12, 2008 at Forum Health Trumbull Memorial Hospital in Warren, Trumbull County, Ohio. He was buried on May 16, 2008 at All Souls Cemetery in Cortland, Trumbull County, Ohio. |
Revision as of 01:15, 6 May 2021
Born July 21, 1927 in New Kensington, Westmoreland County, Pennsylvania. He was only son of Martin Burin Sr and Mary Kay Kozik.
Description
George had a average build and stood about 5 foot 9 1/2 inch in height. He was clean shaven with dark brown hair and brown eyes. He had a tattoo on his upper right arm.
Early Years
Education
He completed eleventh grade of high school.
Military Service Years[edit | edit source]
F1C George Edward Burin, Sr served in the U.S. Navy during World War II. Began serving on August 22, 1945 and was discharged on July 19, 194d4w321`6 at Cherry Point, North Carolina.
Family Years[edit | edit source]
Married Pauline Joann Petiya on April 22, 1950 at Sts. Cyril and Methodius Catholic Church in Warren, Trumbull County, Ohio. The couple had seven children: four boys - Albert James Jr., Allen Jeffery, Timothy James and Ronald Lawrence, and three girls - Sheryl Ann, Paulette Suzette and Louise Karen.
- Albert James Timko Jr
- Allen Jeffery Timko
- Sheryl Ann Timko
- Paulette Suzette Timko
- Karen Louise Timko
- Timothy James Timko
- Ronald Lawrence Timko
Residences[edit | edit source]
During the family's years in Warren, Trumbull County, Ohio, Albert's family rented or owned a total of seven houses on the southwest side of the city. He would later reside or own two more.
- 1xx Parkman Road [Note: The exact address of the family's first rental house is not known. My paternal Aunt Emma (Timko) Burin said that while driving with her mother Anna, Anna pointed to a small collection of houses next to the railroad tracks on Parkman and said that was the house the family lived in when they first arrived in the city. At the time, it never occurred to Emma to ask exactly which of the house had been the family's first home. However, from city records, the address would have to have been either 160, 170 or 178 Parkman Road, hence the 1xx designation.]
- 985 Hunter Street NW
- 1437 Tod Avenue SW
- 487 Fourth Street
- 481 Oriole Place SW
- 770 Fourth Street
- 797 Fourth Street
- 2886 North Leavitt Road NW
- 366 Belmont Avenue NW
Working Years[edit | edit source]
Worked for the Warren Police Department
Personal Life[edit | edit source]
Enjoyed fishing, bowling, boating, auto mechanics and gardening
Death[edit | edit source]
Albert died from heart attack on May 12, 2008 at Forum Health Trumbull Memorial Hospital in Warren, Trumbull County, Ohio. He was buried on May 16, 2008 at All Souls Cemetery in Cortland, Trumbull County, Ohio.