Difference between revisions of "Paul Joseph Berish"
(Made corrections and added additional content) |
|||
Line 1: | Line 1: | ||
− | [[File:Paul Joseph Berish Sr..jpg|thumb|238x238px|Paul Joseph Berish Sr.]] | + | ''<sup>Page edited 06-27-2024. ET</sup>''[[File:Paul Joseph Berish Sr..jpg|thumb|238x238px|Paul Joseph Berish Sr.]] |
− | Born on November 25, 1917 in | + | Born on November 25, 1917 in Dixonville, Indiana County, Pennsylvania. He was the eleventh child of '''[[Michael Berish]]''' and [[Anna P. Mudry|'''Anna P. Mudry''']]. |
− | |||
− | |||
== Description == | == Description == | ||
− | Paul who stood about 5 foot 8 inches tall was of average build | + | Paul who stood about 5 foot 8 inches tall was of average build. He had a ruddy complexion, dark brown hair and blue eyes. He wore eyeglasses in his later years. |
== Early Years == | == Early Years == | ||
Line 26: | Line 24: | ||
== Education == | == Education == | ||
Paul completed the eighth grade. | Paul completed the eighth grade. | ||
+ | |||
+ | == Religion == | ||
+ | He was a member of St. Pius X Church in Warren, Trumbull County, Ohio | ||
== Family Years == | == Family Years == | ||
− | Married '''[[Jeannette Polly Everitt]]''' on October 12, 1940 in Indiana, Indiana County, Pennsylvania. | + | Married '''[[Jeannette Polly Everitt]]''' on October 12, 1940 in Indiana, Indiana County, Pennsylvania. The couple had two children - one boy Paul Joseph and one girl Margaret Ann |
The couple would eventually have two children: | The couple would eventually have two children: | ||
Line 37: | Line 38: | ||
== Residences == | == Residences == | ||
− | * 1442 Maxwell NW in Warren, Trumbull County, Ohio. | + | * Lived in Aultman, Indiana County, Pennsylvania in 1940. |
+ | * Lived at 1442 Maxwell NW in Warren, Trumbull County, Ohio. | ||
== Working Years == | == Working Years == | ||
Line 44: | Line 46: | ||
== Personal Life == | == Personal Life == | ||
He loved fishing and camping. | He loved fishing and camping. | ||
+ | |||
+ | He was a member of the Fifty Plus Club of St. Pius X and SCOPE | ||
== Death == | == Death == | ||
− | Paul died from congestive heart failure on May 3, 1998 at his home Warren, Trumbull County, Ohio. He was buried on May 6, 1998 at All Souls Cemetery in Cortland, Trumbull County, Ohio. | + | Paul died from congestive heart failure on May 3, 1998 at his home Warren, Trumbull County, Ohio. |
+ | |||
+ | He was buried on May 6, 1998 at All Souls Cemetery in Cortland, Trumbull County, Ohio. |
Latest revision as of 03:18, 28 June 2024
Page edited 06-27-2024. ET
Born on November 25, 1917 in Dixonville, Indiana County, Pennsylvania. He was the eleventh child of Michael Berish and Anna P. Mudry.
Description
Paul who stood about 5 foot 8 inches tall was of average build. He had a ruddy complexion, dark brown hair and blue eyes. He wore eyeglasses in his later years.
Early Years
- Childhood
- Siblings
Education
Paul completed the eighth grade.
Religion
He was a member of St. Pius X Church in Warren, Trumbull County, Ohio
Family Years
Married Jeannette Polly Everitt on October 12, 1940 in Indiana, Indiana County, Pennsylvania. The couple had two children - one boy Paul Joseph and one girl Margaret Ann
The couple would eventually have two children:
Residences
- Lived in Aultman, Indiana County, Pennsylvania in 1940.
- Lived at 1442 Maxwell NW in Warren, Trumbull County, Ohio.
Working Years
Paul worked as a mill wright for Republic Iron and Steel Corporation in Warren, Trumbull County, Ohio. He formerly worked as a coal miner in Indiana County, Pennsylvania. He retired from Republic Iron and Steel Corporation (LTV) in 1979 after 27 years.
Personal Life
He loved fishing and camping.
He was a member of the Fifty Plus Club of St. Pius X and SCOPE
Death
Paul died from congestive heart failure on May 3, 1998 at his home Warren, Trumbull County, Ohio.
He was buried on May 6, 1998 at All Souls Cemetery in Cortland, Trumbull County, Ohio.