Difference between revisions of "Anna P. Mudry"
m |
(Entering initial page content) |
||
Line 1: | Line 1: | ||
'''[[Anna P. Mudry]]''' - Born on July 26, 1878 in the County of Saris, Hungary. [Note: Austria-Hungary would later become the county of Czechoslovakia in 1918 after the end of World War 1.] | '''[[Anna P. Mudry]]''' - Born on July 26, 1878 in the County of Saris, Hungary. [Note: Austria-Hungary would later become the county of Czechoslovakia in 1918 after the end of World War 1.] | ||
+ | |||
+ | == Description == | ||
+ | Michael was a tiny woman. | ||
+ | |||
+ | == Early Years == | ||
+ | My great grandfather Anna was born on July 26, 1878 in the County of Saris, Hungary. | ||
+ | |||
+ | == Emigration and Immigration == | ||
+ | He immigrated to the United States in 1896 at the Port of New York, New York. | ||
+ | |||
+ | == Naturalization == | ||
+ | Became a naturalized citizen on October 4, 1922 in Indiana County, Pennsylvania. | ||
+ | |||
+ | == Education == | ||
+ | Could neither read nor write. All indications point to her not having any formal education in her youth. | ||
+ | |||
+ | == Family Years == | ||
+ | Married '''[[Michael Berish|Michael Beris]]<nowiki/>h''' on January 11, 1892 in Dupline, County Of Presov, Hungary. The couple had sixteen children: eight boys - Michel George, John Paul, Andrew Michael, Peter John, Joseph, Paul Joseph, and two infant boys and eight girls - Anna Veronica, Mary Louise, Elizabeth Helen, Susan Elizabeth, Theresa E., Margaret Ann, Emma Eleanor and one infant girl. (Three of their children died at or shortly after birth.) | ||
+ | |||
+ | The couple would eventually have thirteen children: | ||
+ | |||
+ | * '''[[Anna Veronica Berish]]''' | ||
+ | * '''[[Michael George Berish]]''' | ||
+ | * John Paul Berish | ||
+ | * Andrew Michael Berish | ||
+ | * Mary Louise Berish | ||
+ | * Elizabeth Helen Berish | ||
+ | * Peter John Berish | ||
+ | * Susan Elizabeth Berish | ||
+ | * Theresa E. Berish | ||
+ | * Joseph Berish | ||
+ | * Paul Joseph | ||
+ | * Margaret Ann | ||
+ | * Emma Eleanor | ||
+ | |||
+ | == Residences == | ||
+ | Anna lived in "company-owed" houses for his entire time in America. | ||
+ | |||
+ | == Working Years == | ||
+ | Worked as a housewife for 46 years. | ||
+ | |||
+ | == Personal Life == | ||
+ | |||
+ | == Death == | ||
+ | Anns died from a heart attack on October 7, 1938 outside of her physician's office just after her scheduled visit in McIntyre, Indiana County, Pennsylvania. She was buried on October 10, 1938 at St. Bernard’s Cemetery in Indiana, Indiana County, Pennsylvania. |
Revision as of 04:20, 23 April 2021
Anna P. Mudry - Born on July 26, 1878 in the County of Saris, Hungary. [Note: Austria-Hungary would later become the county of Czechoslovakia in 1918 after the end of World War 1.]
Description
Michael was a tiny woman.
Early Years
My great grandfather Anna was born on July 26, 1878 in the County of Saris, Hungary.
Emigration and Immigration
He immigrated to the United States in 1896 at the Port of New York, New York.
Naturalization
Became a naturalized citizen on October 4, 1922 in Indiana County, Pennsylvania.
Education
Could neither read nor write. All indications point to her not having any formal education in her youth.
Family Years
Married Michael Berish on January 11, 1892 in Dupline, County Of Presov, Hungary. The couple had sixteen children: eight boys - Michel George, John Paul, Andrew Michael, Peter John, Joseph, Paul Joseph, and two infant boys and eight girls - Anna Veronica, Mary Louise, Elizabeth Helen, Susan Elizabeth, Theresa E., Margaret Ann, Emma Eleanor and one infant girl. (Three of their children died at or shortly after birth.)
The couple would eventually have thirteen children:
- Anna Veronica Berish
- Michael George Berish
- John Paul Berish
- Andrew Michael Berish
- Mary Louise Berish
- Elizabeth Helen Berish
- Peter John Berish
- Susan Elizabeth Berish
- Theresa E. Berish
- Joseph Berish
- Paul Joseph
- Margaret Ann
- Emma Eleanor
Residences
Anna lived in "company-owed" houses for his entire time in America.
Working Years
Worked as a housewife for 46 years.
Personal Life
Death
Anns died from a heart attack on October 7, 1938 outside of her physician's office just after her scheduled visit in McIntyre, Indiana County, Pennsylvania. She was buried on October 10, 1938 at St. Bernard’s Cemetery in Indiana, Indiana County, Pennsylvania.