Difference between revisions of "Joseph Paul Stapinski"
(Added initial content) |
(→Death: Added additional content) |
||
Line 1: | Line 1: | ||
+ | ''<sup>Page edited 30-May-23. ET</sup>'' | ||
+ | |||
Born on February 18,1918 in Avonmore, Westmoreland County, Pennsylvania. He was the sixth oldest child to Peter John Stapinski and Margaret Szybka. | Born on February 18,1918 in Avonmore, Westmoreland County, Pennsylvania. He was the sixth oldest child to Peter John Stapinski and Margaret Szybka. | ||
− | |||
− | |||
== Description == | == Description == | ||
− | Joseph was of average build (170 lbs in 1940) and stature | + | Joseph was of average build (170 lbs in 1940) and stature being 5 ft 10 in tall. He had brown hair and hazel eyes. |
== Early Years == | == Early Years == | ||
Line 20: | Line 20: | ||
== Religion == | == Religion == | ||
− | + | He was a member St. Ambrose Roman Catholic Church in Avonmore, Indiana County, Pennsylvania. | |
== Family Years == | == Family Years == | ||
Line 26: | Line 26: | ||
== Residences == | == Residences == | ||
+ | He lived in Avonmore, Indiana County, Pennsylvania in 1973. | ||
== Working Years == | == Working Years == | ||
Line 31: | Line 32: | ||
== Personal Life == | == Personal Life == | ||
+ | A member of PNA 1234, LOOM. | ||
== Death == | == Death == | ||
− | Jospeh died on April 11, 1976 at the Latrobe Area Hospital in Latrobe, Westmoreland County, Pennsylvania. He was buried on April 13, 1976 at West View Cemetery in Avonmore Westmoreland County, Pennsylvania. | + | Jospeh died on April 11, 1976 at the Latrobe Area Hospital in Latrobe, Westmoreland County, Pennsylvania. |
+ | |||
+ | He was buried on April 13, 1976 at West View Cemetery in Avonmore Westmoreland County, Pennsylvania. |
Revision as of 23:19, 30 May 2023
Page edited 30-May-23. ET
Born on February 18,1918 in Avonmore, Westmoreland County, Pennsylvania. He was the sixth oldest child to Peter John Stapinski and Margaret Szybka.
Description
Joseph was of average build (170 lbs in 1940) and stature being 5 ft 10 in tall. He had brown hair and hazel eyes.
Early Years
- Childhood -
- Siblings
- Catherine Stapinski
- Stella Stapinski
- Walter P. Stapinski
- Bernard Michael Stapinski
- Mary A. Stapinski
- Henry Anthony Stapinski
Education
Religion
He was a member St. Ambrose Roman Catholic Church in Avonmore, Indiana County, Pennsylvania.
Family Years
Married Mary Louise Berish on August 18, 1956 in Winchester County, Virginia. The couple had no children.
Residences
He lived in Avonmore, Indiana County, Pennsylvania in 1973.
Working Years
Employed as a mold maker at Hyde Park Mouldings.
Personal Life
A member of PNA 1234, LOOM.
Death
Jospeh died on April 11, 1976 at the Latrobe Area Hospital in Latrobe, Westmoreland County, Pennsylvania.
He was buried on April 13, 1976 at West View Cemetery in Avonmore Westmoreland County, Pennsylvania.