Difference between revisions of "Kari Lynn Timko"
Jump to navigation
Jump to search
(Added a link to Pearl Eva Gould) |
(Added initial content) |
||
| Line 1: | Line 1: | ||
| − | Born on October 21, 1964 in Warren, Trumbull County, Ohio. She was the second child of '''[[Paul Steve Timko]]''' and '''[[Pearl Eva Gould]]'''. | + | ''<sup>Page edited 18-May -22. ET</sup>'' |
| + | |||
| + | Born on October 21, 1964 in Warren, Trumbull County, Ohio. She was the second child of '''[[Paul Steve Timko]]''' and '''[[Pearl Eva Gould]]'''. | ||
| + | |||
| + | == Description == | ||
| + | |||
| + | == Early Years == | ||
| + | |||
| + | * '''Childhood''' | ||
| + | * '''Siblings''' | ||
| + | ** Kevin Paul Timko | ||
| + | ** Mary Ellen Timko | ||
| + | |||
| + | == Education == | ||
| + | |||
| + | == Family Years == | ||
| + | |||
| + | * | ||
| + | |||
| + | == Residences == | ||
| + | Lived in Okeechobee, Okeechobee County, Florida. | ||
| + | |||
| + | == Working Years == | ||
| + | |||
| + | == Personal Life == | ||
| + | |||
| + | == Death == | ||
| + | Kari died from a heart attack on November 18, 2013 at home in Okeechobee, Okeechobee County, Florida | ||
| + | |||
| + | She was buried in Evergreen Cemetery in Okeechobee, Okeechobee County, Florida. | ||
Latest revision as of 23:05, 18 May 2022
Page edited 18-May -22. ET
Born on October 21, 1964 in Warren, Trumbull County, Ohio. She was the second child of Paul Steve Timko and Pearl Eva Gould.
Description
Early Years
- Childhood
- Siblings
- Kevin Paul Timko
- Mary Ellen Timko
Education
Family Years
Residences
Lived in Okeechobee, Okeechobee County, Florida.
Working Years
Personal Life
Death
Kari died from a heart attack on November 18, 2013 at home in Okeechobee, Okeechobee County, Florida
She was buried in Evergreen Cemetery in Okeechobee, Okeechobee County, Florida.