Difference between revisions of "James Alexander Patterson"
Jump to navigation
Jump to search
(Entering initial content to page) |
(Added initial content) |
||
Line 1: | Line 1: | ||
Born on June 25, 1939 in Pittsburgh, Allegheny County, Pennsylvania. He was the son of Alexander Patterson and Neta Margaret McClure. | Born on June 25, 1939 in Pittsburgh, Allegheny County, Pennsylvania. He was the son of Alexander Patterson and Neta Margaret McClure. | ||
+ | |||
+ | ''<sup>Page edited 07-08-21. ET</sup>'' | ||
+ | |||
+ | == Description == | ||
+ | |||
+ | == Early Years == | ||
+ | |||
+ | * '''Childhood''' | ||
+ | * '''Sibling''' | ||
+ | ** None | ||
+ | |||
+ | == Education == | ||
+ | James completed tenth grade. | ||
+ | |||
+ | == Family Years == | ||
+ | Married '''[[Margaret Ann Berish]]''' on June 9, 1959. The couple would eventually have five children, two boy: James Patterson, and three girls: Doreen A., Linda and Karen Lynn. One boy died two days after his birth. The couple later divorced. | ||
+ | |||
+ | The four children of Joseph and Anna are as follows; | ||
+ | |||
+ | * Doreen A. Patterson | ||
+ | * Linda Patterson | ||
+ | * Karen Lynn Patterson | ||
+ | * James Patterson | ||
+ | |||
+ | == Residences == | ||
+ | |||
+ | == Working Years == | ||
+ | James was employed by Pittsburgh Desmoine Steel | ||
+ | |||
+ | == Personal Life == | ||
+ | |||
+ | == Death == | ||
+ | James died from a subdural hematoma on June 28, 2000 at St. Elizabeth's Hospital in Youngstown, Mahoning County, Ohio. | ||
+ | |||
+ | His remains were cremated in June of 2000. |
Latest revision as of 19:43, 7 August 2021
Born on June 25, 1939 in Pittsburgh, Allegheny County, Pennsylvania. He was the son of Alexander Patterson and Neta Margaret McClure.
Page edited 07-08-21. ET
Description
Early Years
- Childhood
- Sibling
- None
Education
James completed tenth grade.
Family Years
Married Margaret Ann Berish on June 9, 1959. The couple would eventually have five children, two boy: James Patterson, and three girls: Doreen A., Linda and Karen Lynn. One boy died two days after his birth. The couple later divorced.
The four children of Joseph and Anna are as follows;
- Doreen A. Patterson
- Linda Patterson
- Karen Lynn Patterson
- James Patterson
Residences
Working Years
James was employed by Pittsburgh Desmoine Steel
Personal Life
Death
James died from a subdural hematoma on June 28, 2000 at St. Elizabeth's Hospital in Youngstown, Mahoning County, Ohio.
His remains were cremated in June of 2000.